Number and Prevalence of Birth Defects by Health Council Region, Florida, 2001-2005
         
Birth Defect Type Birth Defect Description State Health Council Region Total Live Births Live Births With Birth Defect Prevalence per 10,000 Live Births 95% CI
   

State Total 

1,020,611 8,912    
1 Anencephaly 12 1 43,166 * * *
1 Anencephaly 12 2 40,425 * * *
1 Anencephaly 12 3 74,228 * * *
1 Anencephaly 12 4 111,610 8 0.72 (0.36, 1.43)
1 Anencephaly 12 5 66,490 * * *
1 Anencephaly 12 6 137,554 6 0.44 (0.20, 0.97)
1 Anencephaly 12 7 138,844 7 0.50 (0.24, 1.06)
1 Anencephaly 12 8 73,459 * * *
1 Anencephaly 12 9 100,199 5 0.50 (0.21, 1.20)
1 Anencephaly 12 10 112,828 5 0.44 (0.18, 1.06)
1 Anencephaly 12 11 164,974 * * *
2 Spina Bifida 12 1 43,166 17 3.94 (2.45, 6.34)
2 Spina Bifida 12 2 40,425 19 4.70 (3.00, 7.37)
2 Spina Bifida 12 3 74,228 21 2.83 (1.84, 4.34)
2 Spina Bifida 12 4 111,610 38 3.40 (2.48, 4.68)
2 Spina Bifida 12 5 66,490 16 2.41 (1.47, 3.93)
2 Spina Bifida 12 6 137,554 49 3.56 (2.69, 4.71)
2 Spina Bifida 12 7 138,844 51 3.67 (2.79, 4.83)
2 Spina Bifida 12 8 73,459 22 2.99 (1.97, 4.55)
2 Spina Bifida 12 9 100,199 35 3.49 (2.51, 4.87)
2 Spina Bifida 12 10 112,828 21 1.86 (1.21, 2.85)
2 Spina Bifida 12 11 164,974 52 3.15 (2.40, 4.14)
3 Hypoplastic Left Heart Syndrome 12 1 43,166 10 2.32 (1.25, 4.31)
3 Hypoplastic Left Heart Syndrome 12 2 40,425 12 2.97 (1.69, 5.23)
3 Hypoplastic Left Heart Syndrome 12 3 74,228 26 3.50 (2.38, 5.14)
3 Hypoplastic Left Heart Syndrome 12 4 111,610 29 2.60 (1.81, 3.74)
3 Hypoplastic Left Heart Syndrome 12 5 66,490 21 3.16 (2.06, 4.84)
3 Hypoplastic Left Heart Syndrome 12 6 137,554 48 3.49 (2.63, 4.63)
3 Hypoplastic Left Heart Syndrome 12 7 138,844 43 3.10 (2.30, 4.18)
3 Hypoplastic Left Heart Syndrome 12 8 73,459 13 1.77 (1.03, 3.05)
3 Hypoplastic Left Heart Syndrome 12 9 100,199 29 2.89 (2.01, 4.16)
3 Hypoplastic Left Heart Syndrome 12 10 112,828 29 2.57 (1.79, 3.70)
3 Hypoplastic Left Heart Syndrome 12 11 164,974 34 2.06 (1.47, 2.88)
4 Tetralogy of Fallot 12 1 43,166 25 5.79 (3.91, 8.57)
4 Tetralogy of Fallot 12 2 40,425 29 7.17 (4.99, 10.32)
4 Tetralogy of Fallot 12 3 74,228 51 6.87 (5.22, 9.04)
4 Tetralogy of Fallot 12 4 111,610 71 6.36 (5.04, 8.03)
4 Tetralogy of Fallot 12 5 66,490 39 5.87 (4.29, 8.03)
4 Tetralogy of Fallot 12 6 137,554 78 5.67 (4.54, 7.08)
4 Tetralogy of Fallot 12 7 138,844 73 5.26 (4.18, 6.61)
4 Tetralogy of Fallot 12 8 73,459 42 5.72 (4.23, 7.74)
4 Tetralogy of Fallot 12 9 100,199 41 4.09 (3.01, 5.56)
4 Tetralogy of Fallot 12 10 112,828 61 5.41 (4.21, 6.95)
4 Tetralogy of Fallot 12 11 164,974 82 4.97 (4.00, 6.17)
5 Transposition of the Great Arteries 12 1 43,166 23 5.33 (3.54, 8.02)
5 Transposition of the Great Arteries 12 2 40,425 17 4.21 (2.61, 6.76)
5 Transposition of the Great Arteries 12 3 74,228 32 4.31 (3.05, 6.10)
5 Transposition of the Great Arteries 12 4 111,610 40 3.58 (2.63, 4.89)
5 Transposition of the Great Arteries 12 5 66,490 40 6.02 (4.41, 8.20)
5 Transposition of the Great Arteries 12 6 137,554 44 3.20 (2.38, 4.30)
5 Transposition of the Great Arteries 12 7 138,844 67 4.83 (3.80, 6.13)
5 Transposition of the Great Arteries 12 8 73,459 37 5.04 (3.65, 6.95)
5 Transposition of the Great Arteries 12 9 100,199 48 4.79 (3.61, 6.36)
5 Transposition of the Great Arteries 12 10 112,828 53 4.70 (3.59, 6.15)
5 Transposition of the Great Arteries 12 11 164,974 80 4.85 (3.89, 6.04)
6 Cleft Lip 12 1 43,166 40 9.27 (6.80, 12.63)
6 Cleft Lip 12 2 40,425 56 13.85 (10.66, 18.00)
6 Cleft Lip 12 3 74,228 86 11.59 (9.38, 14.31)
6 Cleft Lip 12 4 111,610 94 8.42 (6.88, 10.31)
6 Cleft Lip 12 5 66,490 51 7.67 (5.83, 10.09)
6 Cleft Lip 12 6 137,554 121 8.80 (7.36, 10.51)
6 Cleft Lip 12 7 138,844 123 8.86 (7.42, 10.57)
6 Cleft Lip 12 8 73,459 75 10.21 (8.14, 12.80)
6 Cleft Lip 12 9 100,199 91 9.08 (7.40, 11.15)
6 Cleft Lip 12 10 112,828 64 5.67 (4.44, 7.25)
6 Cleft Lip 12 11 164,974 87 5.27 (4.27, 6.51)
7 Cleft Palate 12 1 43,166 17 3.94 (2.45, 6.34)
7 Cleft Palate 12 2 40,425 19 4.70 (3.00, 7.37)
7 Cleft Palate 12 3 74,228 43 5.79 (4.30, 7.81)
7 Cleft Palate 12 4 111,610 61 5.47 (4.25, 7.02)
7 Cleft Palate 12 5 66,490 47 7.07 (5.31, 9.41)
7 Cleft Palate 12 6 137,554 81 5.89 (4.74, 7.32)
7 Cleft Palate 12 7 138,844 67 4.83 (3.80, 6.13)
7 Cleft Palate 12 8 73,459 40 5.45 (3.99, 7.42)
7 Cleft Palate 12 9 100,199 47 4.69 (3.52, 6.24)
7 Cleft Palate 12 10 112,828 50 4.43 (3.36, 5.85)
7 Cleft Palate 12 11 164,974 71 4.30 (3.41, 5.43)
8 Hypospadias 12 1 43,166 134 31.04 (26.21, 36.77)
8 Hypospadias 12 2 40,425 98 24.24 (19.89, 29.55)
8 Hypospadias 12 3 74,228 258 34.76 (30.77, 39.27)
8 Hypospadias 12 4 111,610 442 39.60 (36.08, 43.47)
8 Hypospadias 12 5 66,490 288 43.31 (38.59, 48.62)
8 Hypospadias 12 6 137,554 550 39.98 (36.78, 43.47)
8 Hypospadias 12 7 138,844 421 30.32 (27.56, 33.36)
8 Hypospadias 12 8 73,459 229 31.17 (27.39, 35.48)
8 Hypospadias 12 9 100,199 355 35.43 (31.93, 39.31)
8 Hypospadias 12 10 112,828 380 33.68 (30.46, 37.24)
8 Hypospadias 12 11 164,974 503 30.49 (27.94, 33.27)
9 Gastroschisis 12 1 43,166 22 5.10 (3.36, 7.74)
9 Gastroschisis 12 2 40,425 17 4.21 (2.61, 6.76)
9 Gastroschisis 12 3 74,228 33 4.45 (3.16, 6.25)
9 Gastroschisis 12 4 111,610 44 3.94 (2.93, 5.30)
9 Gastroschisis 12 5 66,490 23 3.46 (2.30, 5.21)
9 Gastroschisis 12 6 137,554 53 3.85 (2.94, 5.04)
9 Gastroschisis 12 7 138,844 48 3.46 (2.61, 4.59)
9 Gastroschisis 12 8 73,459 23 3.13 (2.08, 4.71)
9 Gastroschisis 12 9 100,199 40 3.99 (2.93, 5.44)
9 Gastroschisis 12 10 112,828 27 2.39 (1.64, 3.49)
9 Gastroschisis 12 11 164,974 23 1.39 (0.93, 2.10)
10 Upper Limb 12 1 43,166 7 1.62 (0.77, 3.40)
10 Upper Limb 12 2 40,425 * * *
10 Upper Limb 12 3 74,228 15 2.02 (1.22, 3.35)
10 Upper Limb 12 4 111,610 25 2.24 (1.51, 3.31)
10 Upper Limb 12 5 66,490 7 1.05 (0.50, 2.21)
10 Upper Limb 12 6 137,554 29 2.11 (1.47, 3.03)
10 Upper Limb 12 7 138,844 26 1.87 (1.27, 2.75)
10 Upper Limb 12 8 73,459 16 2.18 (1.33, 3.56)
10 Upper Limb 12 9 100,199 18 1.80 (1.13, 2.85)
10 Upper Limb 12 10 112,828 16 1.42 (0.87, 2.31)
10 Upper Limb 12 11 164,974 21 1.27 (0.83, 1.95)
11 Lower Limb 12 1 43,166 6 1.39 (0.62, 3.09)
11 Lower Limb 12 2 40,425 * * *
11 Lower Limb 12 3 74,228 12 1.62 (0.92, 2.85)
11 Lower Limb 12 4 111,610 19 1.70 (1.09, 2.67)
11 Lower Limb 12 5 66,490 5 0.75 (0.31, 1.81)
11 Lower Limb 12 6 137,554 18 1.31 (0.82, 2.08)
11 Lower Limb 12 7 138,844 22 1.58 (1.04, 2.41)
11 Lower Limb 12 8 73,459 11 1.50 (0.83, 2.70)
11 Lower Limb 12 9 100,199 16 1.60 (0.98, 2.61)
11 Lower Limb 12 10 112,828 9 0.80 (0.42, 1.53)
11 Lower Limb 12 11 164,974 19 1.15 (0.73, 1.81)
12 Trisomy 21 12 1 43,166 50 11.58 (8.78, 15.28)
12 Trisomy 21 12 2 40,425 62 15.34 (11.96, 19.67)
12 Trisomy 21 12 3 74,228 98 13.20 (10.83, 16.09)
12 Trisomy 21 12 4 111,610 156 13.98 (11.95, 16.35)
12 Trisomy 21 12 5 66,490 104 15.64 (12.91, 18.96)
12 Trisomy 21 12 6 137,554 193 14.03 (12.18, 16.16)
12 Trisomy 21 12 7 138,844 184 13.25 (11.47, 15.31)
12 Trisomy 21 12 8 73,459 118 16.06 (13.41, 19.24)
12 Trisomy 21 12 9 100,199 130 12.97 (10.93, 15.41)
12 Trisomy 21 12 10 112,828 118 10.46 (8.73, 12.53)
12 Trisomy 21 12 11 164,974 201 12.18 (10.61, 13.99)
* Data for this particular defect in this region has been suppressed because there are fewer than 5 cases.  Please see the following excerpt from  F.A.C. 59E-7.015 Public Records for more information:
(3) Aggregate reports derived from patient-specific hospital records collected pursuant to Rules 59E-7.011-.016, F.A.C., are public records and shall be released as described in this rule, provided that the aggregate reports do not include the patient’s record ID number as assigned by the facility, patient social security number, record linkage number, patient birth date, admission date, discharge date, principal procedure date, other procedure date, or infant linkage identifier; and provided the aggregate reports contain the combination of five or more records for any data disclosed 
Specific Authority 408.061(1)(e), 408.15(8) FS. Law Implemented 119.07(1)(a), (2)(a), 408.061(8) FS. History–New 12-15-96, Amended 7-12-05