Unintentional Non-Fire-Related CO Poisoning Deaths to Florida Residents, 2000-2006 
2000-2006 
COUNTY 2000 2001 2002 2003 2004 2005 2006
State Total 12 14 21 23 37 40 26
Alachua 0 0 0 0 1 0 0
Baker 0 0 0 0 0 0 0
Bay 1 0 0 2 0 1 0
Bradford 1 0 0 0 0 0 0
Brevard 1 0 2 0 1 1 1
Broward 0 3 0 3 4 4 4
Calhoun 0 0 0 0 0 0 0
Charlotte 0 0 1 0 0 1 1
Citrus 0 0 0 0 0 0 0
Clay 0 0 0 0 0 0 0
Collier 0 0 0 2 0 0 0
Columbia 0 0 0 0 0 0 0
Dade 2 0 0 1 0 5 0
Desoto 0 0 0 0 0 0 0
Dixie 0 0 0 0 0 2 0
Duval 1 0 0 0 0 2 0
Escambia 0 1 0 1 1 2 0
Flagler 0 0 0 0 0 0 0
Franklin 0 0 0 0 0 0 0
Gadsden 0 0 1 0 0 0 0
Gilchrist 0 0 0 0 0 0 0
Glades 0 0 0 0 0 0 0
Gulf 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0
Hardee 0 0 0 0 0 0 0
Hendry 0 0 0 0 0 0 0
Hernando 0 0 0 0 1 1 0
Highlands 0 0 0 0 0 0 0
Hillsborough 0 2 1 2 1 2 2
Holmes 0 0 0 0 0 0 0
Indian River 0 0 0 1 1 1 0
Jackson 0 0 0 0 0 0 0
Jefferson 0 0 0 0 1 0 0
Lafayette 0 0 0 0 0 0 0
Lake 0 0 2 0 2 0 1
Lee 0 0 1 3 1 2 1
Leon 0 0 1 0 1 0 0
Levy 0 0 0 0 0 1 0
Liberty 0 0 0 0 0 0 0
Madison 0 0 0 0 0 0 0
Manatee 1 0 0 0 0 0 0
Marion 0 1 1 1 1 0 2
Martin 0 0 0 0 0 0 0
Monroe 0 0 1 0 0 0 0
Nassau 0 0 0 0 0 0 0
Okaloosa 1 0 0 0 0 0 0
Okeechobee 0 0 0 0 0 0 0
Orange 0 0 0 0 6 3 0
Osceola 0 1 0 1 1 0 0
Palm Beach 2 3 4 4 2 1 2
Pasco 1 0 0 1 0 1 2
Pinellas 0 1 1 0 3 1 3
Polk 0 1 0 0 2 2 4
Putnam 0 0 0 1 0 1 0
St. Johns 1 0 0 0 2 0 0
St. Lucie 0 1 1 0 0 0 2
Santa Rosa 0 0 1 0 0 1 1
Sarasota 0 0 0 0 2 1 0
Seminole 0 0 0 0 1 3 0
Sumter 0 0 0 0 1 0 0
Suwannee 0 0 0 0 0 0 0
Taylor 0 0 0 0 0 0 0
Union 0 0 0 0 0 0 0
Volusia 0 0 3 0 1 1 0
Wakulla 0 0 0 0 0 0 0
Walton 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Data Source: Florida Department of Health, Office of Vital Statistics
Data Note(s): ICD-10 code: T58. Data is for Florida residents poisoned within their county of residence. For more information visit:
http://www.doh.state.fl.us/Environment/programs/Environmental_Public_Health_Tracking/CO.html