CO Poisoning Deaths of Undetermined Intent to Florida Residents, 
2000-2006
COUNTY 2000 2001 2002 2003 2004 2005 2006
State Total 1 5 2 4 7 4 1
Alachua 0 0 0 0 0 0 0
Baker 0 0 0 0 0 0 0
Bay 0 0 0 0 0 0 0
Bradford 0 0 0 0 0 0 0
Brevard 0 0 0 0 0 0 0
Broward 0 0 0 0 1 0 0
Calhoun 0 0 0 0 0 0 0
Charlotte 0 0 0 0 0 0 0
Citrus 0 0 0 0 0 0 0
Clay 0 0 0 0 0 1 0
Collier 0 0 0 0 0 0 0
Columbia 0 0 0 0 0 0 0
Dade 0 0 0 0 0 0 0
Desoto 0 0 0 0 0 0 0
Dixie 0 0 0 0 0 0 0
Duval 0 0 0 1 0 0 0
Escambia 0 0 0 0 0 0 0
Flagler 0 0 0 0 0 0 0
Franklin 0 0 0 0 0 0 0
Gadsden 0 0 0 0 0 0 0
Gilchrist 0 0 0 0 0 0 0
Glades 0 0 0 0 0 0 0
Gulf 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0
Hardee 0 0 0 0 0 0 0
Hendry 0 0 0 0 0 0 0
Hernando 0 0 0 0 0 0 0
Highlands 0 0 0 0 0 0 1
Hillsborough 0 0 0 0 0 0 0
Holmes 0 0 0 0 0 0 0
Indian River 0 0 0 0 0 0 0
Jackson 0 0 0 0 0 0 0
Jefferson 0 0 0 0 0 0 0
Lafayette 0 0 0 0 0 0 0
Lake 0 0 0 0 0 0 0
Lee 0 1 0 2 2 0 0
Leon 0 0 0 0 0 0 0
Levy 0 0 0 0 0 0 0
Liberty 0 0 0 0 0 0 0
Madison 0 0 0 0 0 0 0
Manatee 0 0 0 0 0 1 0
Marion 0 0 0 0 0 0 0
Martin 0 0 0 0 0 0 0
Monroe 0 0 0 0 0 0 0
Nassau 0 0 0 0 0 0 0
Okaloosa 0 0 0 0 0 0 0
Okeechobee 0 0 0 0 0 0 0
Orange 0 0 0 0 0 0 0
Osceola 0 0 0 0 0 0 0
Palm Beach 1 1 0 1 1 1 0
Pasco 0 1 1 0 1 0 0
Pinellas 0 1 0 0 0 0 0
Polk 0 0 0 0 0 1 0
Putnam 0 0 0 0 0 0 0
St. Johns 0 0 1 0 0 0 0
St. Lucie 0 0 0 0 0 0 0
Santa Rosa 0 0 0 0 0 0 0
Sarasota 0 1 0 0 2 0 0
Seminole 0 0 0 0 0 0 0
Sumter 0 0 0 0 0 0 0
Suwannee 0 0 0 0 0 0 0
Taylor 0 0 0 0 0 0 0
Union 0 0 0 0 0 0 0
Volusia 0 0 0 0 0 0 0
Wakulla 0 0 0 0 0 0 0
Walton 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
Data Source: Florida Department of Health, Office of Vital Statistics
Data Note(s): ICD-10 code: T58. Data is for Florida residents poisoned within their county of residence. For more information visit:
http://www.doh.state.fl.us/Environment/programs/Environmental_Public_Health_Tracking/CO.html