Percentage of All CO Poisoning Deaths That Are of Undetermined Intent
Florida, 2000-2006
COUNTY 2000 2001 2002 2003 2004 2005 2006
State Total 31.4 33.3 31.3 33.5 39.1 42.6 28.2
Alachua 0.0 0.0 0.0 0.0 33.3 0.0 0.0
Baker 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bay 25.0 0.0 0.0 100.0 0.0 66.7 0.0
Bradford 100.0 0.0 0.0 0.0 0.0 0.0 0.0
Brevard 25.0 14.3 22.2 0.0 50.0 25.0 16.7
Broward 0.0 42.9 0.0 37.5 50.0 30.8 33.3
Calhoun 0.0 0.0 0.0 50.0 100.0 0.0 0.0
Charlotte 0.0 0.0 50.0 0.0 0.0 33.3 50.0
Citrus 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clay 0.0 50.0 0.0 50.0 0.0 0.0 0.0
Collier 33.3 0.0 0.0 100.0 0.0 0.0 0.0
Columbia 0.0 0.0 100.0 100.0 0.0 0.0 0.0
Dade 50.0 0.0 0.0 20.0 0.0 71.4 0.0
Desoto 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dixie 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Duval 38.5 58.3 25.0 55.6 53.3 50.0 42.9
Escambia 20.0 80.0 66.7 40.0 100.0 66.7 0.0
Flagler 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Franklin 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gadsden 0.0 0.0 100.0 100.0 0.0 0.0 0.0
Gilchrist 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Glades 100.0 0.0 0.0 0.0 0.0 0.0 0.0
Gulf 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hamilton 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hardee 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hendry 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hernando 0.0 0.0 0.0 0.0 33.3 100.0 0.0
Highlands 0.0 0.0 0.0 50.0 0.0 0.0 0.0
Hillsborough 33.3 50.0 42.9 33.3 27.3 57.1 22.2
Holmes 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Indian River 0.0 0.0 0.0 50.0 100.0 100.0 0.0
Jackson 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jefferson 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Lafayette 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lake 0.0 0.0 42.9 0.0 50.0 33.3 20.0
Lee 20.0 12.5 14.3 23.1 25.0 25.0 50.0
Leon 0.0 0.0 100.0 50.0 50.0 0.0 0.0
Levy 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Liberty 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Madison 0.0 0.0 0.0 100.0 0.0 0.0 0.0
Manatee 25.0 16.7 0.0 0.0 0.0 0.0 0.0
Marion 0.0 20.0 33.3 66.7 50.0 37.5 50.0
Martin 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Monroe 0.0 0.0 100.0 0.0 0.0 0.0 0.0
Nassau 0.0 0.0 0.0 0.0 66.7 0.0 50.0
Okaloosa 50.0 0.0 100.0 0.0 0.0 0.0 0.0
Okeechobee 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Orange 25.0 40.0 37.5 0.0 50.0 27.3 0.0
Osceola 0.0 75.0 0.0 50.0 50.0 0.0 0.0
Palm Beach 22.2 25.0 45.5 66.7 42.9 9.1 30.0
Pasco 42.9 0.0 0.0 20.0 11.1 50.0 28.6
Pinellas 33.3 25.0 25.0 0.0 36.4 40.0 33.3
Polk 0.0 100.0 0.0 0.0 50.0 50.0 71.4
Putnam 0.0 0.0 0.0 100.0 0.0 33.3 0.0
St. Johns 33.3 0.0 0.0 0.0 50.0 0.0 0.0
St. Lucie 0.0 20.0 33.3 0.0 0.0 0.0 50.0
Santa Rosa 100.0 100.0 66.7 0.0 0.0 100.0 100.0
Sarasota 20.0 0.0 0.0 16.7 22.2 50.0 0.0
Seminole 0.0 20.0 0.0 42.9 66.7 83.3 0.0
Sumter 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Suwannee 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Taylor 100.0 0.0 0.0 0.0 0.0 0.0 0.0
Union 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Volusia 33.3 0.0 66.7 0.0 20.0 33.3 40.0
Wakulla 100.0 0.0 0.0 0.0 0.0 0.0 0.0
Walton 0.0 100.0 100.0 50.0 0.0 0.0 0.0
Washington 0.0 0.0 100.0 0.0 0.0 0.0 0.0
Unknown 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Data Source: Florida Department of Health, Office of Vital Statistics
Data Note(s): ICD-10 code: T58. For more information visit:
http://www.doh.state.fl.us/Environment/programs/Environmental_Public_Health_Tracking/CO.html