Age-Adjusted Hospitalizations From or With CO Poisoning of Unknown/unintentional Intent 3-Year Hospitalization Rate, Florida Residents Only
Rolling 3-Year Rates for All Races All Sexes 
 
  Average Number of Average Number of Age-Adjusted 3-Year Hospitalization Rate
Hospitalizations Total Population
County 2002-04 2003-05 2004-06 2002-04 2003-05 2004-06 2002-04 2003-05 2004-06
State Total 102 115 122 17,183,256 17,598,688 18,024,188 0.6 0.6 0.7
Alachua 2 1 3 233,003 237,114 241,293 1.1 0.6 1.3
Baker 0 0 0 23,549 23,840 24,422 0.0 0.0 1.4
Bay 2 2 2 155,780 159,007 162,589 1.0 1.2 1.0
Bradford 0 0 0 27,199 27,715 28,248 1.2 1.1 1.1
Brevard 4 4 3 510,699 523,088 534,701 0.8 0.7 0.5
Broward 8 12 12 1,703,638 1,727,849 1,744,192 0.5 0.7 0.7
Calhoun 0 0 0 13,471 13,713 13,946 2.5 0.0 0.0
Charlotte 3 3 2 153,452 154,886 157,842 2.1 1.8 1.6
Citrus 0 0 0 126,667 129,923 133,661 0.0 0.0 0.0
Clay 0 1 1 157,980 164,437 171,636 0.0 0.4 0.4
Collier 1 2 2 295,455 308,692 319,391 0.2 0.8 0.8
Columbia 0 0 0 59,525 60,594 62,206 0.6 0.6 0.6
Dade 6 12 14 2,354,336 2,391,606 2,420,861 0.3 0.5 0.6
Desoto 1 1 1 33,697 33,508 33,321 2.0 2.0 2.0
Dixie 0 0 0 14,784 15,101 15,417 2.9 2.8 2.7
Duval 6 4 4 829,175 846,558 864,537 0.8 0.5 0.5
Escambia 4 3 3 304,218 305,158 307,308 1.2 1.0 1.1
Flagler 0 0 0 63,840 71,358 80,742 0.0 0.0 0.0
Franklin 1 1 0 10,487 10,707 11,224 6.9 7.0 0.0
Gadsden 0 0 1 46,546 47,149 47,743 0.7 0.7 2.0
Gilchrist 0 0 0 15,598 15,985 16,377 0.0 0.0 0.0
Glades 0 0 0 10,732 10,755 10,785 0.0 0.0 0.0
Gulf 0 0 0 15,739 16,156 16,448 0.0 0.0 1.6
Hamilton 0 0 0 14,112 14,235 14,412 2.1 2.1 2.4
Hardee 0 0 0 27,602 27,536 27,472 1.2 1.1 0.0
Hendry 0 0 0 36,904 37,716 38,427 1.1 1.1 1.0
Hernando 0 0 0 141,768 146,580 152,203 0.4 0.4 0.0
Highlands 0 1 1 90,856 92,344 94,533 0.0 1.3 1.3
Hillsborough 2 2 4 1,087,411 1,112,558 1,141,314 0.2 0.2 0.4
Holmes 0 0 0 18,919 19,066 19,247 0.0 0.0 0.0
Indian River 1 2 2 122,867 126,856 131,742 1.0 1.2 1.5
Jackson 0 0 0 48,691 49,331 49,687 0.7 0.7 0.7
Jefferson 0 0 0 13,686 13,998 14,255 0.0 0.0 0.0
Lafayette 0 0 0 7,399 7,672 7,905 0.0 0.0 0.0
Lake 0 0 0 243,596 254,294 266,515 0.1 0.1 0.1
Lee 2 4 4 502,186 527,139 558,750 0.5 0.8 0.9
Leon 1 1 1 257,308 264,976 270,193 0.4 0.5 0.3
Levy 0 1 1 36,915 37,561 38,368 0.9 1.8 1.8
Liberty 0 0 0 7,262 7,414 7,593 0.0 0.0 0.0
Madison 0 0 0 19,240 19,495 19,716 0.0 0.0 2.1
Manatee 0 0 1 288,430 297,494 304,515 0.0 0.1 0.2
Marion 0 2 3 284,461 295,809 306,984 0.2 0.6 0.8
Martin 1 1 1 135,206 138,493 141,020 0.9 0.9 1.0
Monroe 0 0 0 80,946 81,479 81,340 0.0 0.0 0.0
Nassau 1 1 1 63,548 65,007 66,720 1.3 1.3 2.3
Okaloosa 1 2 3 182,267 186,177 190,059 0.4 0.9 1.4
Okeechobee 0 0 0 37,415 37,761 38,242 0.0 1.1 1.1
Orange 10 8 5 991,236 1,020,705 1,053,109 1.0 0.8 0.5
Osceola 1 2 2 213,460 226,712 241,978 0.3 0.8 0.7
Palm Beach 12 13 16 1,219,586 1,246,814 1,270,844 0.8 0.9 1.0
Pasco 0 1 1 378,497 393,783 410,286 0.1 0.2 0.3
Pinellas 7 6 3 940,558 945,109 947,004 0.6 0.6 0.3
Polk 5 7 6 516,700 530,261 548,868 1.0 1.2 1.0
Putnam 1 1 1 72,343 73,149 73,960 0.8 0.8 1.4
Saint Johns 2 1 1 142,599 150,499 159,278 1.1 0.6 0.4
Saint Lucie 2 2 2 215,830 228,385 244,953 1.1 1.0 0.9
Santa Rosa 1 1 1 130,183 133,949 138,003 0.7 0.7 0.8
Sarasota 0 0 1 350,887 360,334 370,722 0.2 0.2 0.3
Seminole 3 3 4 397,349 405,479 413,930 0.8 0.8 0.9
Sumter 0 0 0 64,241 68,801 75,856 0.2 0.2 0.0
Suwannee 0 0 0 37,052 37,887 38,397 0.0 0.0 0.0
Taylor 0 0 0 20,550 21,055 21,356 0.0 0.0 0.0
Union 0 0 0 14,110 14,560 15,016 0.0 0.0 1.9
Volusia 7 5 5 474,145 485,761 496,472 1.4 1.2 1.0
Wakulla 0 0 0 25,058 26,009 27,204 0.0 0.0 0.0
Walton 1 1 2 48,230 50,952 53,861 1.9 1.0 3.5
Washington 0 0 0 22,074 22,592 22,989 1.7 1.8 1.8
FloridaCHARTS.com is provided by the Florida Department of Health, Office of Planning, Evaluation and Data Analysis 5/21/2008
 
Data Source: Florida Agency for Health Care Administration.  
   
Data Note(s): ICD-9-CM code(s): 986, 986.0, E868.2, E868.3, E868.8, E868.9, E952.0, E952.1, E982.0, E982.1

For more information see: http://www.doh.state.fl.us/Environment/programs/Environmental_Public_Health_Tracking/CO.html
Age-adjusted ratios are calculated using the Year 2000 Standard Population Proportion. Population estimates are from July 1 of the specified year and are provided by the Florida Legislature, Office of Economic and Demographic Research.