Age-Adjusted Hospitalizations Unintentional, Fire-related CO Poisoning  3-Year Hospitalization Rate
                   
Rolling 3-Year Rates for All Races All Sexes 
 
  Average Number of Average Number of Age-Adjusted 3-Year Hospitalization Rate
Hospitalizations Total Population
County 2002-04 2003-05 2004-06 2002-04 2003-05 2004-06 2002-04 2003-05 2004-06
State Total 14 13 17 17,183,256 17,598,688 18,024,188 0.1 0.1 0.1
Alachua 1 1 0 233,003 237,114 241,293 0.5 0.3 0.2
Baker 0 0 0 23,549 23,840 24,422 0.0 0.0 0.0
Bay 0 0 0 155,780 159,007 162,589 0.2 0.2 0.2
Bradford 0 0 0 27,199 27,715 28,248 0.0 0.0 0.0
Brevard 0 0 1 510,699 523,088 534,701 0.0 0.1 0.1
Broward 1 1 2 1,703,638 1,727,849 1,744,192 0.1 0.1 0.1
Calhoun 0 0 0 13,471 13,713 13,946 0.0 0.0 0.0
Charlotte 1 0 0 153,452 154,886 157,842 0.5 0.1 0.0
Citrus 0 0 0 126,667 129,923 133,661 0.0 0.0 0.0
Clay 0 0 0 157,980 164,437 171,636 0.0 0.2 0.2
Collier 0 0 0 295,455 308,692 319,391 0.0 0.2 0.2
Columbia 0 0 0 59,525 60,594 62,206 0.6 0.6 0.6
Dade 1 1 2 2,354,336 2,391,606 2,420,861 0.0 0.1 0.1
Desoto 0 0 0 33,697 33,508 33,321 0.0 0.0 0.0
Dixie 0 0 0 14,784 15,101 15,417 0.0 0.0 0.0
Duval 2 1 1 829,175 846,558 864,537 0.3 0.1 0.1
Escambia 1 1 1 304,218 305,158 307,308 0.4 0.2 0.2
Flagler 0 0 0 63,840 71,358 80,742 0.0 0.0 0.0
Franklin 0 0 0 10,487 10,707 11,224 4.5 4.7 0.0
Gadsden 0 0 0 46,546 47,149 47,743 0.0 0.0 0.0
Gilchrist 0 0 0 15,598 15,985 16,377 0.0 0.0 0.0
Glades 0 0 0 10,732 10,755 10,785 0.0 0.0 0.0
Gulf 0 0 0 15,739 16,156 16,448 0.0 0.0 0.0
Hamilton 0 0 0 14,112 14,235 14,412 0.0 0.0 2.4
Hardee 0 0 0 27,602 27,536 27,472 0.0 0.0 0.0
Hendry 0 0 0 36,904 37,716 38,427 0.0 0.0 0.0
Hernando 0 0 0 141,768 146,580 152,203 0.0 0.0 0.0
Highlands 0 0 0 90,856 92,344 94,533 0.0 0.0 0.0
Hillsborough 0 0 2 1,087,411 1,112,558 1,141,314 0.0 0.0 0.2
Holmes 0 0 0 18,919 19,066 19,247 0.0 0.0 0.0
Indian River 0 0 0 122,867 126,856 131,742 0.0 0.0 0.0
Jackson 0 0 0 48,691 49,331 49,687 0.0 0.0 0.0
Jefferson 0 0 0 13,686 13,998 14,255 0.0 0.0 0.0
Lafayette 0 0 0 7,399 7,672 7,905 0.0 0.0 0.0
Lake 0 0 0 243,596 254,294 266,515 0.1 0.1 0.1
Lee 0 1 1 502,186 527,139 558,750 0.1 0.2 0.2
Leon 0 0 0 257,308 264,976 270,193 0.1 0.1 0.1
Levy 0 0 0 36,915 37,561 38,368 0.0 0.0 0.0
Liberty 0 0 0 7,262 7,414 7,593 0.0 0.0 0.0
Madison 0 0 0 19,240 19,495 19,716 0.0 0.0 0.0
Manatee 0 0 0 288,430 297,494 304,515 0.0 0.0 0.0
Marion 0 0 0 284,461 295,809 306,984 0.0 0.0 0.0
Martin 0 0 0 135,206 138,493 141,020 0.0 0.0 0.0
Monroe 0 0 0 80,946 81,479 81,340 0.0 0.0 0.0
Nassau 0 0 0 63,548 65,007 66,720 0.0 0.0 0.0
Okaloosa 0 0 0 182,267 186,177 190,059 0.0 0.0 0.0
Okeechobee 0 0 0 37,415 37,761 38,242 0.0 0.0 0.0
Orange 1 0 0 991,236 1,020,705 1,053,109 0.1 0.0 0.0
Osceola 0 1 1 213,460 226,712 241,978 0.0 0.3 0.3
Palm Beach 2 2 3 1,219,586 1,246,814 1,270,844 0.2 0.1 0.2
Pasco 0 0 0 378,497 393,783 410,286 0.0 0.0 0.0
Pinellas 1 1 0 940,558 945,109 947,004 0.1 0.1 0.0
Polk 0 0 0 516,700 530,261 548,868 0.0 0.0 0.0
Putnam 0 0 0 72,343 73,149 73,960 0.0 0.0 0.6
Saint Johns 0 0 0 142,599 150,499 159,278 0.0 0.0 0.0
Saint Lucie 0 0 0 215,830 228,385 244,953 0.0 0.0 0.0
Santa Rosa 0 0 0 130,183 133,949 138,003 0.2 0.2 0.2
Sarasota 0 0 0 350,887 360,334 370,722 0.0 0.2 0.2
Seminole 0 0 0 397,349 405,479 413,930 0.1 0.0 0.0
Sumter 0 0 0 64,241 68,801 75,856 0.0 0.0 0.0
Suwannee 0 0 0 37,052 37,887 38,397 0.0 0.0 0.0
Taylor 0 0 0 20,550 21,055 21,356 0.0 0.0 0.0
Union 0 0 0 14,110 14,560 15,016 0.0 0.0 1.9
Volusia 0 0 0 474,145 485,761 496,472 0.0 0.0 0.0
Wakulla 0 0 0 25,058 26,009 27,204 0.0 0.0 0.0
Walton 0 0 0 48,230 50,952 53,861 0.0 0.0 0.0
Washington 0 0 0 22,074 22,592 22,989 0.0 0.0 0.0
FloridaCHARTS.com is provided by the Florida Department of Health, Office of Planning, Evaluation and Data Analysis 5/21/2008
 
Data Source: Florida Agency for Health Care Administration.  
   
Data Note(s): ICD-9-CM code(s): 986, 986.0, E868.2, E868.3, E868.8, E868.9, E952.0, E952.1, E982.0, E982.1. Data for Florida residents only.

For more information see: http://www.doh.state.fl.us/Environment/programs/Environmental_Public_Health_Tracking/CO.html
Age-adjusted ratios are calculated using the Year 2000 Standard Population Proportion. Population estimates are from July 1 of the specified year and are provided by the Florida Legislature, Office of Economic and Demographic Research.