| Age-Adjusted Hospitalizations From CO Poisoning of Unknown Intent 3-Year Hospitalization Rate | |||||||||
| Rolling 3-Year Rates for All Races All Sexes | |||||||||
| Average Number of | Average Number of | Age-Adjusted 3-Year Hospitalization Rate | |||||||
| Hospitalizations | Total Population | ||||||||
| County | 2002-04 | 2003-05 | 2004-06 | 2002-04 | 2003-05 | 2004-06 | 2002-04 | 2003-05 | 2004-06 |
| State Total | 31 | 34 | 34 | 17,183,256 | 17,598,688 | 18,024,188 | 0.2 | 0.2 | 0.2 |
| Alachua | 1 | 0 | 1 | 233,003 | 237,114 | 241,293 | 0.3 | 0.2 | 0.2 |
| Baker | 0 | 0 | 0 | 23,549 | 23,840 | 24,422 | 0.0 | 0.0 | 0.0 |
| Bay | 0 | 1 | 1 | 155,780 | 159,007 | 162,589 | 0.2 | 0.7 | 0.8 |
| Bradford | 0 | 0 | 0 | 27,199 | 27,715 | 28,248 | 1.2 | 1.1 | 1.1 |
| Brevard | 3 | 3 | 1 | 510,699 | 523,088 | 534,701 | 0.5 | 0.5 | 0.2 |
| Broward | 2 | 2 | 3 | 1,703,638 | 1,727,849 | 1,744,192 | 0.1 | 0.1 | 0.1 |
| Calhoun | 0 | 0 | 0 | 13,471 | 13,713 | 13,946 | 2.5 | 0.0 | 0.0 |
| Charlotte | 0 | 0 | 0 | 153,452 | 154,886 | 157,842 | 0.0 | 0.0 | 0.0 |
| Citrus | 0 | 0 | 0 | 126,667 | 129,923 | 133,661 | 0.0 | 0.0 | 0.0 |
| Clay | 0 | 0 | 0 | 157,980 | 164,437 | 171,636 | 0.0 | 0.0 | 0.0 |
| Collier | 0 | 1 | 1 | 295,455 | 308,692 | 319,391 | 0.1 | 0.2 | 0.2 |
| Columbia | 0 | 0 | 0 | 59,525 | 60,594 | 62,206 | 0.0 | 0.0 | 0.0 |
| Dade | 1 | 2 | 3 | 2,354,336 | 2,391,606 | 2,420,861 | 0.1 | 0.1 | 0.1 |
| Desoto | 0 | 0 | 0 | 33,697 | 33,508 | 33,321 | 0.8 | 0.8 | 0.8 |
| Dixie | 0 | 0 | 0 | 14,784 | 15,101 | 15,417 | 0.0 | 0.0 | 0.0 |
| Duval | 2 | 1 | 1 | 829,175 | 846,558 | 864,537 | 0.2 | 0.1 | 0.1 |
| Escambia | 1 | 1 | 1 | 304,218 | 305,158 | 307,308 | 0.2 | 0.2 | 0.2 |
| Flagler | 0 | 0 | 0 | 63,840 | 71,358 | 80,742 | 0.0 | 0.0 | 0.0 |
| Franklin | 0 | 0 | 0 | 10,487 | 10,707 | 11,224 | 2.4 | 2.3 | 0.0 |
| Gadsden | 0 | 0 | 0 | 46,546 | 47,149 | 47,743 | 0.0 | 0.0 | 0.0 |
| Gilchrist | 0 | 0 | 0 | 15,598 | 15,985 | 16,377 | 0.0 | 0.0 | 0.0 |
| Glades | 0 | 0 | 0 | 10,732 | 10,755 | 10,785 | 0.0 | 0.0 | 0.0 |
| Gulf | 0 | 0 | 0 | 15,739 | 16,156 | 16,448 | 0.0 | 0.0 | 1.6 |
| Hamilton | 0 | 0 | 0 | 14,112 | 14,235 | 14,412 | 0.0 | 0.0 | 0.0 |
| Hardee | 0 | 0 | 0 | 27,602 | 27,536 | 27,472 | 0.0 | 0.0 | 0.0 |
| Hendry | 0 | 0 | 0 | 36,904 | 37,716 | 38,427 | 1.1 | 1.1 | 0.0 |
| Hernando | 0 | 0 | 0 | 141,768 | 146,580 | 152,203 | 0.0 | 0.0 | 0.0 |
| Highlands | 0 | 0 | 0 | 90,856 | 92,344 | 94,533 | 0.0 | 0.0 | 0.0 |
| Hillsborough | 0 | 0 | 1 | 1,087,411 | 1,112,558 | 1,141,314 | 0.0 | 0.0 | 0.1 |
| Holmes | 0 | 0 | 0 | 18,919 | 19,066 | 19,247 | 0.0 | 0.0 | 0.0 |
| Indian River | 0 | 0 | 0 | 122,867 | 126,856 | 131,742 | 0.0 | 0.0 | 0.0 |
| Jackson | 0 | 0 | 0 | 48,691 | 49,331 | 49,687 | 0.0 | 0.0 | 0.0 |
| Jefferson | 0 | 0 | 0 | 13,686 | 13,998 | 14,255 | 0.0 | 0.0 | 0.0 |
| Lafayette | 0 | 0 | 0 | 7,399 | 7,672 | 7,905 | 0.0 | 0.0 | 0.0 |
| Lake | 0 | 0 | 0 | 243,596 | 254,294 | 266,515 | 0.0 | 0.0 | 0.0 |
| Lee | 1 | 1 | 1 | 502,186 | 527,139 | 558,750 | 0.1 | 0.2 | 0.1 |
| Leon | 0 | 1 | 0 | 257,308 | 264,976 | 270,193 | 0.1 | 0.3 | 0.1 |
| Levy | 0 | 0 | 0 | 36,915 | 37,561 | 38,368 | 0.0 | 0.0 | 0.0 |
| Liberty | 0 | 0 | 0 | 7,262 | 7,414 | 7,593 | 0.0 | 0.0 | 0.0 |
| Madison | 0 | 0 | 0 | 19,240 | 19,495 | 19,716 | 0.0 | 0.0 | 0.0 |
| Manatee | 0 | 0 | 0 | 288,430 | 297,494 | 304,515 | 0.0 | 0.0 | 0.1 |
| Marion | 0 | 1 | 1 | 284,461 | 295,809 | 306,984 | 0.0 | 0.3 | 0.3 |
| Martin | 1 | 1 | 1 | 135,206 | 138,493 | 141,020 | 0.6 | 0.6 | 0.7 |
| Monroe | 0 | 0 | 0 | 80,946 | 81,479 | 81,340 | 0.0 | 0.0 | 0.0 |
| Nassau | 1 | 1 | 1 | 63,548 | 65,007 | 66,720 | 1.3 | 1.3 | 1.3 |
| Okaloosa | 1 | 2 | 2 | 182,267 | 186,177 | 190,059 | 0.4 | 0.9 | 1.3 |
| Okeechobee | 0 | 0 | 0 | 37,415 | 37,761 | 38,242 | 0.0 | 0.0 | 0.0 |
| Orange | 6 | 5 | 2 | 991,236 | 1,020,705 | 1,053,109 | 0.7 | 0.5 | 0.2 |
| Osceola | 0 | 1 | 1 | 213,460 | 226,712 | 241,978 | 0.2 | 0.3 | 0.3 |
| Palm Beach | 2 | 2 | 2 | 1,219,586 | 1,246,814 | 1,270,844 | 0.1 | 0.2 | 0.2 |
| Pasco | 0 | 0 | 0 | 378,497 | 393,783 | 410,286 | 0.0 | 0.0 | 0.1 |
| Pinellas | 3 | 2 | 2 | 940,558 | 945,109 | 947,004 | 0.2 | 0.2 | 0.2 |
| Polk | 1 | 2 | 2 | 516,700 | 530,261 | 548,868 | 0.3 | 0.4 | 0.3 |
| Putnam | 0 | 0 | 0 | 72,343 | 73,149 | 73,960 | 0.0 | 0.0 | 0.0 |
| Saint Johns | 1 | 1 | 1 | 142,599 | 150,499 | 159,278 | 0.8 | 0.6 | 0.4 |
| Saint Lucie | 0 | 0 | 0 | 215,830 | 228,385 | 244,953 | 0.0 | 0.0 | 0.2 |
| Santa Rosa | 0 | 0 | 0 | 130,183 | 133,949 | 138,003 | 0.0 | 0.0 | 0.2 |
| Sarasota | 0 | 0 | 0 | 350,887 | 360,334 | 370,722 | 0.0 | 0.0 | 0.0 |
| Seminole | 1 | 2 | 3 | 397,349 | 405,479 | 413,930 | 0.3 | 0.4 | 0.6 |
| Sumter | 0 | 0 | 0 | 64,241 | 68,801 | 75,856 | 0.2 | 0.2 | 0.0 |
| Suwannee | 0 | 0 | 0 | 37,052 | 37,887 | 38,397 | 0.0 | 0.0 | 0.0 |
| Taylor | 0 | 0 | 0 | 20,550 | 21,055 | 21,356 | 0.0 | 0.0 | 0.0 |
| Union | 0 | 0 | 0 | 14,110 | 14,560 | 15,016 | 0.0 | 0.0 | 0.0 |
| Volusia | 1 | 2 | 1 | 474,145 | 485,761 | 496,472 | 0.3 | 0.4 | 0.3 |
| Wakulla | 0 | 0 | 0 | 25,058 | 26,009 | 27,204 | 0.0 | 0.0 | 0.0 |
| Walton | 0 | 0 | 0 | 48,230 | 50,952 | 53,861 | 0.0 | 0.0 | 0.4 |
| Washington | 0 | 0 | 0 | 22,074 | 22,592 | 22,989 | 1.7 | 0.0 | 0.0 |
| FloridaCHARTS.com is provided by the Florida Department of Health, Office of Planning, Evaluation and Data Analysis | |||||||||
| Data Source: Florida Agency for Health Care Administration. | |||||||||
| Data
Note(s): ICD-9-CM code(s): 986, 986.0, E868.2, E868.3,
E868.8, E868.9, E952.0, E952.1, E982.0, E982.1. Data for Florida residents
only. For more information see: http://www.doh.state.fl.us/Environment/programs/Environmental_Public_Health_Tracking/CO.html |
|||||||||
| Age-adjusted ratios are calculated using the Year 2000 Standard Population Proportion. Population estimates are from July 1 of the specified year and are provided by the Florida Legislature, Office of Economic and Demographic Research. | |||||||||