Number of reported screenings among children under 72 months 
of age by year and county of residence, Florida 2002 to 2006
 
County 2002 2003 2004 2005 2006
State Total 125,578 138,001 137,634 135,932 152,700
Alachua 1,698 1,835 1,903 2,069 2,127
Baker 139 140 117 134 162
Bay 312 366 519 420 593
Bradford 299 287 212 229 300
Brevard 1,017 1,377 1,075 1,648 1,165
Broward 17,571 20,862 21,542 21,298 22,425
Calhoun 37 55 25 17 32
Charlotte 552 445 380 429 555
Citrus 232 321 295 229 244
Clay 729 705 687 732 877
Collier 1,537 1,475 1,906 1,790 1,697
Columbia 606 708 762 684 481
Miami-Dade 32,069 36,255 36,221 34,710 38,476
Desoto 258 232 291 251 286
Dixie 188 242 267 231 234
Duval 7,321 5,330 5,593 6,576 6,175
Escambia 1,413 1,102 733 878 909
Flagler 219 323 303 400 443
Franklin 123 98 132 113 148
Gadsden 251 322 316 282 244
Gilchrist 195 206 229 227 239
Glades 51 53 66 25 23
Gulf 102 116 113 96 104
Hamilton 185 223 165 186 149
Hardee 523 510 558 495 234
Hendry 428 563 639 604 599
Hernando 276 242 211 207 394
Highlands 519 442 384 392 572
Hillsborough 9,836 10,181 9,676 9,616 10,224
Holmes 75 174 197 209 193
Indian River 1,218 1,033 1,378 1,425 1,480
Jackson 47 45 46 194 203
Jefferson 38 59 40 48 58
Lafayette 51 35 24 27 42
Lake 1,054 1,380 1,444 1,354 1,895
Lee 2,804 2,739 2,507 2,990 2,979
Leon 1,336 1,062 1,160 1,229 1,544
Levy 266 444 418 407 368
Liberty 25 16 17 12 23
Madison 108 213 163 185 80
Manatee 1,399 1,638 2,221 2,110 2,637
Marion 1,119 1,878 1,592 1,427 1,577
Martin 715 765 800 894 981
Monroe 172 217 220 131 92
Nassau 49 57 84 78 87
Okaloosa 733 674 738 783 706
Okeechobee 336 345 334 398 399
Orange 6,362 7,684 7,737 6,341 7,658
Osceola 1,090 1,463 1,923 1,763 1,954
Palm Beach 7,114 8,832 10,132 10,156 12,910
Pasco 1,994 2,291 2,291 1,990 1,920
Pinellas 6,226 6,564 3,878 3,167 3,246
Polk 4,253 4,555 4,537 5,231 6,853
Putnam 518 398 370 345 410
Saint Johns 253 228 142 236 615
Saint Lucie 1,532 1,590 1,393 1,426 1,975
Santa Rosa 1,166 1,318 1,298 1,044 185
Sarasota 463 534 524 520 1,510
Seminole 1,902 1,776 1,597 1,765 1,020
Sumter 418 410 427 583 568
Suwannee 234 272 264 235 164
Taylor 151 143 116 98 91
Union 56 60 79 78 66
Volusia 1,325 1,733 1,898 1,622 1,463
Wakulla 127 107 76 75 89
Walton 44 133 139 159 109
Washington 117 115 106 108 100
Unknown 2 5 4 121 4,339
FloridaCHARTS.com is provided by the Florida Department of Health, Office of Planning, Evaluation and Data Analysis, (850) 245-4009
Data Source: Florida Department of Health, Division of Environmental Health
2006 Annual Report - Childhood Lead Poisoning Prevention