Reported new cases of lead poisoning among children under 72 months
 of age by year and county of residence - 2002 to 2006
 
County   2002 2003 2004 2005 2006
State Total FIPS 729 620 475 304 380
Alachua 1 3 4 2 1 3
Baker 3 1 2 1 2 0
Bay 5 3 0 0 1 4
Bradford 7 0 0 0 0 0
Brevard 9 6 5 6 6 0
Broward 11 67 76 45 22 28
Calhoun 13 0 0 0 1 0
Charlotte 15 1 0 1 0 0
Citrus 17 0 3 0 0 0
Clay 19 2 1 1 3 0
Collier 21 28 15 10 5 9
Columbia 23 7 4 0 4 1
Miami-Dade 86 238 193 171 92 100
Desoto 27 1 0 2 1 0
Dixie 29 0 0 0 2 0
Duval 31 53 27 24 17 25
Escambia 33 11 8 2 3 2
Flagler 35 1 1 0 0 2
Franklin 37 1 0 1 0 1
Gadsden 39 2 4 4 0 0
Gilchrist 41 0 0 0 0 0
Glades 43 0 0 0 1 0
Gulf 45 1 0 0 0 0
Hamilton 47 1 1 0 1 0
Hardee 49 2 4 2 1 1
Hendry 51 0 3 1 2 0
Hernando 53 2 0 0 0 1
Highlands 55 4 4 6 2 9
Hillsborough 57 55 44 27 21 40
Holmes 59 0 1 0 0 0
Indian River 61 8 5 2 3 0
Jackson 63 0 2 0 0 0
Jefferson 65 0 0 0 0 0
Lafayette 67 0 0 0 0 0
Lake 69 3 6 5 3 5
Lee 71 9 7 6 4 11
Leon 73 8 4 8 5 7
Levy 75 1 0 0 0 0
Liberty 77 0 0 0 0 0
Madison 79 1 2 0 0 1
Manatee 81 7 10 7 10 11
Marion 83 2 8 3 7 3
Martin 85 0 1 2 1 5
Monroe 87 1 1 0 0 0
Nassau 89 1 0 0 0 1
Okaloosa 91 2 4 1 0 2
Okeechobee 93 3 3 0 0 2
Orange 95 22 36 23 18 21
Osceola 97 3 5 3 2 5
Palm Beach 99 49 42 39 17 19
Pasco 101 10 5 6 4 2
Pinellas 103 20 27 13 7 8
Polk 105 28 16 21 12 23
Putnam 107 5 3 0 0 1
Saint Johns 109 9 2 0 1 1
Saint Lucie 111 30 14 6 7 11
Santa Rosa 113 2 2 1 1 1
Sarasota 115 4 2 3 2 6
Seminole 117 2 2 7 3 5
Sumter 119 1 3 3 0 0
Suwannee 121 0 2 1 2 0
Taylor 123 0 0 2 1 0
Union 125 0 1 0 0 0
Volusia 127 7 5 7 5 3
Wakulla 129 1 0 0 0 0
Walton 131 0 0 0 1 0
Washington 133 0 0 0 0 0
FloridaCHARTS.com is provided by the Florida Department of Health, Office of Planning, Evaluation and Data Analysis, (850) 245-4009
Data Source: Florida Department of Health, Division of Environmental Health
2006 Annual Report - Childhood Lead Poisoning Prevention