Number and Percent of Pre-1950 Housing by County, 2000 Census
 
County Total Housing Units Housing Units Built 1940 to 1949 Housing Units Built 1939 or earlier Total Housing Units Built Pre-1950 Percent Pre-1950 Housing
State Total     7,302,947              224,543            209,021                 433,564                      5.9
Alachua          95,113                  2,925                3,493                    6,418 6.7
Baker           7,592                    242                   212                       454 6.0
Bay          78,435                  3,413                1,922                    5,335 6.8
Bradford           9,605                    510                   478                       988 10.3
Brevard        222,072                  2,625                2,795                    5,420 2.4
Broward        741,043                12,615                7,762                  20,377 2.7
Calhoun           5,250                    265                   330                       595 11.3
Charlotte          79,758                    474                   662                    1,136 1.4
Citrus          62,204                    543                   521                    1,064 1.7
Clay          53,748                    907                   683                    1,590 3.0
Collier        144,536                    499                   630                    1,129 0.8
Columbia          23,579                  1,001                   844                    1,845 7.8
Miami-Dade        852,278                56,783              35,431                  92,214 10.8
DeSoto          13,608                    277                   646                       923 6.8
Dixie           7,362                    184                   165                       349 4.7
Duval        329,778                22,768              17,681                  40,449 12.3
Escambia        124,647                  6,789                6,393                  13,182 10.6
Flagler          24,452                    195                   139                       334 1.4
Franklin           7,180                    637                   457                    1,094 15.2
Gadsden          17,703                    973                1,240                    2,213 12.5
Gilchrist           5,906                    135                   199                       334 5.7
Glades           5,790                      48                   154                       202 3.5
Gulf           7,587                    411                   320                       731 9.6
Hamilton           4,966                    287                   357                       644 13.0
Hardee           9,820                    459                   773                    1,232 12.5
Hendry          12,294                    331                   277                       608 4.9
Hernando          62,727                    481                   444                       925 1.5
Highlands          48,846                  1,125                1,063                    2,188 4.5
Hillsborough        425,962                16,273              18,266                  34,539 8.1
Holmes           7,998                    476                   573                    1,049 13.1
Indian River          57,902                  1,034                1,151                    2,185 3.8
Jackson          19,490                  1,197                1,703                    2,900 14.9
Jefferson           5,251                    289                   500                       789 15.0
Lafayette           2,660                    140                   139                       279 10.5
Lake        102,830                  2,581                3,447                    6,028 5.9
Lee        245,405                  2,355                2,654                    5,009 2.0
Leon        103,974                  2,812                2,277                    5,089 4.9
Levy          16,570                    353                   526                       879 5.3
Liberty           3,156                    136                   110                       246 7.8
Madison           7,836                    374                   705                    1,079 13.8
Manatee        138,128                  3,001                4,455                    7,456 5.4
Marion        122,663                  1,859                2,425                    4,284 3.5
Martin          65,471                    699                1,033                    1,732 2.6
Monroe          51,617                  1,649                3,199                    4,848 9.4
Nassau          25,917                    680                   924                    1,604 6.2
Okaloosa          78,593                  1,771                   884                    2,655 3.4
Okeechobee          15,504                    190                   253                       443 2.9
Orange        361,349                10,043                8,766                  18,809 5.2
Osceola          72,293                  1,103                1,673                    2,776 3.8
Palm Beach        556,428                  9,642              11,315                  20,957 3.8
Pasco        173,717                  2,166                2,123                    4,289 2.5
Pinellas        481,573                18,382              19,753                  38,135 7.9
Polk        226,376                  7,669                9,573                  17,242 7.6
Putnam          33,870                  1,064                1,451                    2,515 7.4
St. Johns          58,008                  1,278                3,043                    4,321 7.4
St. Lucie          91,262                  1,394                1,236                    2,630 2.9
Santa Rosa          49,119                    968                   947                    1,915 3.9
Sarasota        182,467                  3,579                3,604                    7,183 3.9
Seminole        147,079                  1,820                2,519                    4,339 3.0
Sumter          25,195                    510                   813                    1,323 5.3
Suwannee          15,679                    558                   803                    1,361 8.7
Taylor           9,646                    470                   597                    1,067 11.1
Union           3,736                      97                   178                       275 7.4
Volusia        211,938                  6,645                7,665                  14,310 6.8
Wakulla           9,820                    260                   191                       451 4.6
Walton          29,083                    675                   869                    1,544 5.3
Washington           9,503                    449                   607                    1,056 11.1
Data Source: 2000 US Census