Number and Percent of Pre-1950 Housing by Zip Code Tabulation Area, 2000 Census
State FIPS Code ZCTA Number Total Housing Units Housing Units Built 1940 to 1949 Housing Units Built 1939 or earlier Total Housing Units Built Pre-1950 Percent Pre-1950 Housing for the Zip Code Tabulation Area
State Total   7,302,947           224,543           209,021            433,564                                5.9
12 32008 2543 150 79 229 9.0
12 32009 985 28 0 28 2.8
12 32011 4342 70 139 209 4.8
12 32013 29 0 0 0 0.0
12 32024 6004 83 102 185 3.1
12 32025 7129 409 373 782 11.0
12 32033 960 42 69 111 11.6
12 32034 13351 357 586 943 7.1
12 32038 3081 72 33 105 3.4
12 32040 2253 44 72 116 5.1
12 32043 7683 380 355 735 9.6
12 32044 610 40 33 73 12.0
12 32046 3096 125 146 271 8.8
12 32052 2739 186 153 339 12.4
12 32053 1429 39 120 159 11.1
12 32054 3066 72 121 193 6.3
12 32055 6694 448 308 756 11.3
12 32058 1541 39 79 118 7.7
12 32059 759 31 38 69 9.1
12 32060 10636 421 523 944 8.9
12 32061 83 0 11 11 13.3
12 32062 912 21 35 56 6.1
12 32063 3913 123 92 215 5.5
12 32065 7325 83 12 95 1.3
12 32066 1841 56 111 167 9.1
12 32068 13451 118 55 173 1.3
12 32071 1504 19 67 86 5.7
12 32072 133 8 23 31 23.3
12 32073 18871 165 68 233 1.2
12 32079 179 3 94 97 54.2
12 32082 13386 66 104 170 1.3
12 32083 493 17 50 67 13.6
12 32084 12566 442 1625 2067 16.4
12 32086 11114 79 82 161 1.4
12 32087 1211 67 25 92 7.6
12 32091 6264 385 357 742 11.8
12 32092 2805 38 93 131 4.7
12 32094 1124 40 117 157 14.0
12 32095 9378 483 892 1375 14.7
12 32096 1184 62 97 159 13.4
12 32097 4086 100 53 153 3.7
12 32102 1864 9 24 33 1.8
12 32110 2487 68 78 146 5.9
12 32112 3545 135 299 434 12.2
12 32113 3022 61 51 112 3.7
12 32114 15930 1257 1292 2549 16.0
12 32117 11237 674 401 1075 9.6
12 32118 13508 1155 1486 2641 19.6
12 32119 20124 156 147 303 1.5
12 32124 4359 14 16 30 0.7
12 32127 15486 199 231 430 2.8
12 32130 1690 60 162 222 13.1
12 32131 1969 93 72 165 8.4
12 32132 3413 91 84 175 5.1
12 32134 5846 88 97 185 3.2
12 32136 4285 107 20 127 3.0
12 32137 10953 17 25 42 0.4
12 32138 80 0 6 6 7.5
12 32139 459 0 0 0 0.0
12 32140 790 13 18 31 3.9
12 32141 7141 45 8 53 0.7
12 32145 1529 27 124 151 9.9
12 32147 311 9 9 18 5.8
12 32148 5371 51 153 204 3.8
12 32157 543 36 28 64 11.8
12 32159 16231 56 74 130 0.8
12 32164 6206 3 7 10 0.2
12 32168 9927 597 726 1323 13.3
12 32169 9737 127 167 294 3.0
12 32174 18654 335 199 534 2.9
12 32176 10143 468 137 605 6.0
12 32177 10833 481 552 1033 9.5
12 32179 4390 98 138 236 5.4
12 32180 1390 49 186 235 16.9
12 32181 816 29 44 73 8.9
12 32182 67 0 11 11 16.4
12 32183 65 0 0 0 0.0
12 32185 38 0 5 5 13.2
12 32187 898 33 66 99 11.0
12 32189 3518 28 38 66 1.9
12 32190 479 26 65 91 19.0
12 32193 612 15 24 39 6.4
12 32195 1368 34 83 117 8.6
12 32202 1866 208 341 549 29.4
12 32204 3910 529 1453 1982 50.7
12 32205 14604 3022 3839 6861 47.0
12 32206 10464 1973 3422 5395 51.6
12 32207 16279 3404 2012 5416 33.3
12 32208 13746 2008 868 2876 20.9
12 32209 17544 2541 1317 3858 22.0
12 32210 24598 2253 1106 3359 13.7
12 32211 15011 690 306 996 6.6
12 32212 337 40 0 40 11.9
12 32215 198 0 5 5 2.5
12 32216 12476 712 221 933 7.5
12 32217 8961 184 120 304 3.4
12 32218 14781 642 246 888 6.0
12 32219 4071 180 144 324 8.0
12 32220 4181 157 35 192 4.6
12 32221 6711 118 52 170 2.5
12 32222 1768 41 10 51 2.9
12 32223 9873 51 149 200 2.0
12 32224 13507 31 22 53 0.4
12 32225 17247 132 39 171 1.0
12 32226 3185 64 59 123 3.9
12 32227 776 84 16 100 12.9
12 32233 10684 279 204 483 4.5
12 32234 2462 97 120 217 8.8
12 32244 18606 414 105 519 2.8
12 32246 14283 712 136 848 5.9
12 32250 12042 683 447 1130 9.4
12 32254 6049 958 441 1399 23.1
12 32256 15244 120 9 129 0.8
12 32257 15647 57 70 127 0.8
12 32258 4380 7 6 13 0.3
12 32259 6298 101 54 155 2.5
12 32266 3459 247 316 563 16.3
12 32277 11384 123 47 170 1.5
12 32301 13349 585 470 1055 7.9
12 32303 20406 840 656 1496 7.3
12 32304 16846 269 348 617 3.7
12 32308 19023 298 188 486 2.6
12 32310 13771 520 346 866 6.3
12 32311 10040 193 173 366 3.6
12 32312 10706 107 101 208 1.9
12 32320 1812 142 347 489 27.0
12 32321 2101 105 81 186 8.9
12 32322 1802 178 65 243 13.5
12 32323 404 227 0 227 56.2
12 32324 2006 170 205 375 18.7
12 32327 7460 125 105 230 3.1
12 32328 2385 36 21 57 2.4
12 32330 348 30 52 82 23.6
12 32331 1824 95 148 243 13.3
12 32332 709 35 32 67 9.4
12 32333 4950 235 297 532 10.7
12 32334 812 31 23 54 6.7
12 32335 76 0 6 6 7.9
12 32336 502 18 25 43 8.6
12 32337 17 0 0 0 0.0
12 32340 4921 217 497 714 14.5
12 32343 513 15 13 28 5.5
12 32344 4202 274 453 727 17.3
12 32346 1736 95 34 129 7.4
12 32347 7677 430 538 968 12.6
12 32350 511 22 18 40 7.8
12 32351 9177 488 641 1129 12.3
12 32355 178 31 6 37 20.8
12 32356 51 12 0 12 23.5
12 32357 91 8 8 16 17.6
12 32358 1208 63 70 133 11.0
12 32359 1499 17 25 42 2.8
12 32360 14 0 0 0 0.0
12 32361 173 6 23 29 16.8
12 32401 11942 2112 1200 3312 27.7
12 32403 659 41 7 48 7.3
12 32404 14460 287 139 426 2.9
12 32405 11451 418 154 572 5.0
12 32407 5252 65 16 81 1.5
12 32408 11252 26 41 67 0.6
12 32409 3156 74 45 119 3.8
12 32410 244 3 0 3 1.2
12 32413 9693 132 133 265 2.7
12 32420 962 23 54 77 8.0
12 32421 1680 81 104 185 11.0
12 32422 18 0 7 7 38.9
12 32423 545 33 37 70 12.8
12 32424 2640 171 169 340 12.9
12 32425 4698 265 391 656 14.0
12 32426 488 21 62 83 17.0
12 32427 1379 76 38 114 8.3
12 32428 6522 300 465 765 11.7
12 32430 487 13 33 46 9.4
12 32431 2051 103 79 182 8.9
12 32432 58 0 0 0 0.0
12 32433 8496 513 582 1095 12.9
12 32437 278 9 5 14 5.0
12 32438 1516 17 32 49 3.2
12 32439 3209 51 101 152 4.7
12 32440 2395 239 144 383 16.0
12 32442 1434 66 78 144 10.0
12 32443 1377 54 146 200 14.5
12 32444 6496 164 147 311 4.8
12 32445 570 44 101 145 25.4
12 32446 4521 270 552 822 18.2
12 32447 17 9 0 9 52.9
12 32448 3865 248 401 649 16.8
12 32449 339 0 24 24 7.1
12 32455 2091 76 66 142 6.8
12 32456 5386 258 259 517 9.6
12 32459 6171 20 72 92 1.5
12 32460 1807 123 75 198 11.0
12 32462 1540 72 93 165 10.7
12 32463 58 0 12 12 20.7
12 32464 1913 157 123 280 14.6
12 32465 3284 180 61 241 7.3
12 32466 2272 39 8 47 2.1
12 32501 7392 1351 2387 3738 50.6
12 32503 14116 919 1623 2542 18.0
12 32504 10833 149 64 213 2.0
12 32505 12077 1084 476 1560 12.9
12 32506 14181 478 253 731 5.2
12 32507 14942 1823 561 2384 16.0
12 32508 427 50 66 116 27.2
12 32514 15702 127 153 280 1.8
12 32526 12678 142 64 206 1.6
12 32531 1788 104 158 262 14.7
12 32533 9029 247 200 447 5.0
12 32534 5262 127 157 284 5.4
12 32535 2195 147 183 330 15.0
12 32536 5541 193 165 358 6.5
12 32539 7311 133 75 208 2.8
12 32541 18837 46 25 71 0.4
12 32542 2550 255 44 299 11.7
12 32544 710 7 0 7 1.0
12 32547 13452 270 22 292 2.2
12 32548 11904 402 82 484 4.1
12 32561 12708 133 117 250 2.0
12 32564 1002 28 60 88 8.8
12 32565 2234 164 109 273 12.2
12 32566 9512 33 35 68 0.7
12 32567 1713 71 169 240 14.0
12 32568 1320 53 92 145 11.0
12 32569 4766 25 28 53 1.1
12 32570 10430 344 321 665 6.4
12 32571 9285 145 91 236 2.5
12 32577 1804 79 99 178 9.9
12 32578 11545 132 70 202 1.7
12 32579 4552 41 19 60 1.3
12 32580 1791 97 41 138 7.7
12 32583 7410 162 283 445 6.0
12 32601 8405 943 1379 2322 27.6
12 32603 2499 350 205 555 22.2
12 32605 9750 129 102 231 2.4
12 32606 8056 22 6 28 0.3
12 32607 13041 61 103 164 1.3
12 32608 18218 134 149 283 1.6
12 32609 7375 360 251 611 8.3
12 32615 4403 15 140 155 3.5
12 32616 456 42 29 71 15.6
12 32617 1452 34 59 93 6.4
12 32618 2802 58 86 144 5.1
12 32619 1879 34 60 94 5.0
12 32621 1358 18 19 37 2.7
12 32622 636 7 46 53 8.3
12 32625 1085 26 126 152 14.0
12 32626 3833 84 67 151 3.9
12 32628 1725 96 104 200 11.6
12 32639 178 0 7 7 3.9
12 32640 5118 211 277 488 9.5
12 32641 5256 302 223 525 10.0
12 32643 3718 150 274 424 11.4
12 32648 467 29 7 36 7.7
12 32653 5429 40 13 53 1.0
12 32654 74 8 8 16 21.6
12 32656 5254 132 66 198 3.8
12 32658 74 2 4 6 8.1
12 32662 27 0 0 0 0.0
12 32664 365 16 51 67 18.4
12 32666 2526 136 118 254 10.1
12 32667 1556 65 163 228 14.7
12 32668 1711 20 32 52 3.0
12 32669 3034 90 82 172 5.7
12 32680 4222 40 58 98 2.3
12 32681 194 13 12 25 12.9
12 32683 86 6 14 20 23.3
12 32686 2228 59 135 194 8.7
12 32692 705 18 0 18 2.6
12 32693 3846 57 131 188 4.9
12 32694 966 53 90 143 14.8
12 32696 4655 158 193 351 7.5
12 32697 199 8 7 15 7.5
12 32701 10727 84 105 189 1.8
12 32702 1355 37 12 49 3.6
12 32703 16460 444 369 813 4.9
12 32706 81 14 57 71 87.7
12 32707 14520 104 84 188 1.3
12 32708 14805 53 29 82 0.6
12 32709 862 0 15 15 1.7
12 32712 10823 99 95 194 1.8
12 32713 7345 114 58 172 2.3
12 32714 15527 77 18 95 0.6
12 32720 11401 526 1019 1545 13.6
12 32724 11538 360 433 793 6.9
12 32725 15544 115 124 239 1.5
12 32726 8466 282 654 936 11.1
12 32730 2752 23 15 38 1.4
12 32732 2031 62 30 92 4.5
12 32735 1298 7 0 7 0.5
12 32736 3240 41 62 103 3.2
12 32738 12157 11 36 47 0.4
12 32744 1269 41 202 243 19.1
12 32746 11808 75 94 169 1.4
12 32750 8974 49 45 94 1.0
12 32751 7634 122 112 234 3.1
12 32754 4115 73 98 171 4.2
12 32757 9051 355 622 977 10.8
12 32759 1387 53 69 122 8.8
12 32763 7650 97 267 364 4.8
12 32764 1118 31 93 124 11.1
12 32765 15562 82 76 158 1.0
12 32766 2465 17 51 68 2.8
12 32767 1082 18 0 18 1.7
12 32771 12711 827 1660 2487 19.6
12 32773 9212 237 216 453 4.9
12 32775 235 5 8 13 5.5
12 32776 2581 51 71 122 4.7
12 32778 8138 184 228 412 5.1
12 32779 11172 0 12 12 0.1
12 32780 15502 191 176 367 2.4
12 32784 4240 220 210 430 10.1
12 32789 11052 1023 923 1946 17.6
12 32792 23473 174 97 271 1.2
12 32796 8752 180 152 332 3.8
12 32798 1106 0 0 0 0.0
12 32801 5034 539 953 1492 29.6
12 32803 10866 1516 1341 2857 26.3
12 32804 9164 1672 988 2660 29.0
12 32805 9775 956 832 1788 18.3
12 32806 11750 886 938 1824 15.5
12 32807 11075 199 127 326 2.9
12 32808 17514 258 149 407 2.3
12 32809 8668 253 141 394 4.5
12 32810 13072 147 144 291 2.2
12 32811 14268 102 134 236 1.7
12 32812 15126 126 60 186 1.2
12 32817 10520 79 67 146 1.4
12 32818 12320 35 17 52 0.4
12 32819 9202 6 6 12 0.1
12 32820 1136 0 0 0 0.0
12 32821 7435 8 0 8 0.1
12 32822 23512 40 126 166 0.7
12 32824 7056 52 32 84 1.2
12 32825 15060 20 39 59 0.4
12 32826 9198 51 29 80 0.9
12 32827 884 93 6 99 11.2
12 32828 8182 10 0 10 0.1
12 32829 1145 0 9 9 0.8
12 32831 25 0 0 0 0.0
12 32832 764 0 20 20 2.6
12 32833 2000 0 18 18 0.9
12 32835 13869 103 42 145 1.0
12 32836 4662 17 2 19 0.4
12 32837 12480 13 26 39 0.3
12 32839 14753 261 182 443 3.0
12 32901 11076 261 400 661 6.0
12 32903 6401 55 58 113 1.8
12 32904 8434 118 54 172 2.0
12 32905 11108 151 36 187 1.7
12 32907 12951 31 12 43 0.3
12 32908 2140 9 0 9 0.4
12 32909 6838 0 4 4 0.1
12 32920 6834 56 50 106 1.6
12 32922 8026 365 440 805 10.0
12 32925 546 5 0 5 0.9
12 32926 8156 74 55 129 1.6
12 32927 9316 44 48 92 1.0
12 32931 10197 149 100 249 2.4
12 32934 6081 8 9 17 0.3
12 32935 19219 252 230 482 2.5
12 32937 12935 82 17 99 0.8
12 32940 8566 0 0 0 0.0
12 32948 1405 33 56 89 6.3
12 32949 369 0 14 14 3.8
12 32950 1905 33 63 96 5.0
12 32951 6357 71 98 169 2.7
12 32952 8832 71 101 172 1.9
12 32953 9618 91 128 219 2.3
12 32955 11261 212 392 604 5.4
12 32958 10026 32 177 209 2.1
12 32960 10550 646 520 1166 11.1
12 32962 10022 43 69 112 1.1
12 32963 9891 54 102 156 1.6
12 32966 7755 101 44 145 1.9
12 32967 5039 104 146 250 5.0
12 32968 3174 21 37 58 1.8
12 32970 40 0 0 0 0.0
12 32976 6503 59 52 111 1.7
12 33001 775 0 0 0 0.0
12 33004 8421 310 211 521 6.2
12 33009 24911 453 389 842 3.4
12 33010 15014 1852 560 2412 16.1
12 33012 24753 745 492 1237 5.0
12 33013 10076 1454 319 1773 17.6
12 33014 14225 148 71 219 1.5
12 33015 17693 50 25 75 0.4
12 33016 13568 37 35 72 0.5
12 33018 10807 16 0 16 0.1
12 33019 14505 460 609 1069 7.4
12 33020 20917 1728 976 2704 12.9
12 33021 22302 191 210 401 1.8
12 33023 21221 590 136 726 3.4
12 33024 21858 156 151 307 1.4
12 33025 18332 76 18 94 0.5
12 33026 11931 8 0 8 0.1
12 33027 14606 8 17 25 0.2
12 33028 7305 0 0 0 0.0
12 33029 11168 0 0 0 0.0
12 33030 8963 333 206 539 6.0
12 33031 1878 39 70 109 5.8
12 33032 6569 134 65 199 3.0
12 33033 9838 106 144 250 2.5
12 33034 4399 118 97 215 4.9
12 33035 1248 18 0 18 1.4
12 33036 3379 10 35 45 1.3
12 33037 9712 96 76 172 1.8
12 33040 17253 1323 2909 4232 24.5
12 33042 4300 61 49 110 2.6
12 33043 3362 41 38 79 2.3
12 33050 8898 81 80 161 1.8
12 33054 9214 1006 360 1366 14.8
12 33055 12866 235 50 285 2.2
12 33056 9808 177 79 256 2.6
12 33060 13940 300 276 576 4.1
12 33062 21917 199 187 386 1.8
12 33063 24646 89 109 198 0.8
12 33064 24149 354 256 610 2.5
12 33065 18844 29 24 53 0.3
12 33066 10386 39 30 69 0.7
12 33067 8012 6 0 6 0.1
12 33068 16792 66 56 122 0.7
12 33069 14415 140 77 217 1.5
12 33070 3910 37 12 49 1.3
12 33071 12870 27 9 36 0.3
12 33073 8533 11 11 22 0.3
12 33076 6439 0 0 0 0.0
12 33109 498 0 0 0 0.0
12 33122 0 0 0 0 0.0
12 33125 17886 2373 1449 3822 21.4
12 33126 15963 1010 258 1268 7.9
12 33127 9620 1511 999 2510 26.1
12 33128 3087 314 484 798 25.9
12 33129 6781 615 625 1240 18.3
12 33130 9100 1413 1290 2703 29.7
12 33131 4100 52 103 155 3.8
12 33132 2312 151 123 274 11.9
12 33133 14360 1610 1690 3300 23.0
12 33134 15490 3041 2665 5706 36.8
12 33135 14509 2159 2510 4669 32.2
12 33136 6526 697 523 1220 18.7
12 33137 7567 1350 1019 2369 31.3
12 33138 13356 2093 1607 3700 27.7
12 33139 29047 3991 3779 7770 26.7
12 33140 16069 1566 2222 3788 23.6
12 33141 18579 1968 725 2693 14.5
12 33142 18417 2542 1407 3949 21.4
12 33143 12938 1008 341 1349 10.4
12 33144 8631 1576 231 1807 20.9
12 33145 10743 2300 2009 4309 40.1
12 33146 4134 435 223 658 15.9
12 33147 16676 1942 1166 3108 18.6
12 33149 6381 20 19 39 0.6
12 33150 9510 1678 760 2438 25.6
12 33154 9425 780 310 1090 11.6
12 33155 15400 1930 562 2492 16.2
12 33156 11230 343 51 394 3.5
12 33157 20732 457 226 683 3.3
12 33158 2125 0 0 0 0.0
12 33160 25422 456 258 714 2.8
12 33161 18796 2514 768 3282 17.5
12 33162 15065 876 398 1274 8.5
12 33165 18223 608 258 866 4.8
12 33166 8551 1147 335 1482 17.3
12 33167 5590 485 147 632 11.3
12 33168 6824 1119 201 1320 19.3
12 33169 12316 411 141 552 4.5
12 33170 2770 153 165 318 11.5
12 33172 14585 78 27 105 0.7
12 33173 12211 91 80 171 1.4
12 33174 10173 133 16 149 1.5
12 33175 15846 33 33 66 0.4
12 33176 19601 295 80 375 1.9
12 33177 12810 108 66 174 1.4
12 33178 7034 5 12 17 0.2
12 33179 16918 266 188 454 2.7
12 33180 14370 60 49 109 0.8
12 33181 8684 288 130 418 4.8
12 33182 3968 0 14 14 0.4
12 33183 11858 48 8 56 0.5
12 33184 6189 8 0 8 0.1
12 33185 3031 6 0 6 0.2
12 33186 21691 77 36 113 0.5
12 33187 4582 35 9 44 1.0
12 33189 7085 47 48 95 1.3
12 33190 1729 0 0 0 0.0
12 33193 12938 21 0 21 0.2
12 33194 0 0 0 0 0.0
12 33196 11307 22 15 37 0.3
12 33301 6726 1117 759 1876 27.9
12 33304 11913 1159 260 1419 11.9
12 33305 6780 342 31 373 5.5
12 33306 2284 64 49 113 4.9
12 33308 20966 264 224 488 2.3
12 33309 13441 74 130 204 1.5
12 33311 23717 1068 469 1537 6.5
12 33312 18951 668 506 1174 6.2
12 33313 23740 188 119 307 1.3
12 33314 10729 104 51 155 1.4
12 33315 6739 706 314 1020 15.1
12 33316 7583 391 237 628 8.3
12 33317 12744 353 53 406 3.2
12 33319 23051 118 130 248 1.1
12 33321 20821 61 21 82 0.4
12 33322 20562 20 92 112 0.5
12 33323 6085 0 0 0 0.0
12 33324 21041 34 71 105 0.5
12 33325 10257 15 8 23 0.2
12 33326 11817 8 7 15 0.1
12 33327 5083 0 0 0 0.0
12 33328 7799 21 9 30 0.4
12 33330 3679 0 0 0 0.0
12 33331 6698 7 0 7 0.1
12 33332 999 0 0 0 0.0
12 33334 13612 356 160 516 3.8
12 33351 12355 0 22 22 0.2
12 33388 0 0 0 0 0.0
12 33394 0 0 0 0 0.0
12 33401 11309 446 1685 2131 18.8
12 33403 5476 182 175 357 6.5
12 33404 15452 447 230 677 4.4
12 33405 8547 1157 1527 2684 31.4
12 33406 9564 274 132 406 4.2
12 33407 12155 1017 1400 2417 19.9
12 33408 10586 177 74 251 2.4
12 33409 10914 234 60 294 2.7
12 33410 12983 33 26 59 0.5
12 33411 16949 17 70 87 0.5
12 33412 3378 0 0 0 0.0
12 33413 4130 10 20 30 0.7
12 33414 14355 26 70 96 0.7
12 33415 18175 174 130 304 1.7
12 33417 18247 124 139 263 1.4
12 33418 13553 14 20 34 0.3
12 33426 8112 20 11 31 0.4
12 33428 15391 14 42 56 0.4
12 33430 7325 362 261 623 8.5
12 33431 7939 113 51 164 2.1
12 33432 11569 196 119 315 2.7
12 33433 21476 40 22 62 0.3
12 33434 13182 41 38 79 0.6
12 33435 15542 322 167 489 3.1
12 33436 19941 43 30 73 0.4
12 33437 20297 0 11 11 0.1
12 33438 370 33 73 106 28.6
12 33440 6610 301 187 488 7.4
12 33441 13730 194 173 367 2.7
12 33442 18721 43 115 158 0.8
12 33444 8639 548 348 896 10.4
12 33445 15543 36 55 91 0.6
12 33446 11028 36 76 112 1.0
12 33455 9039 95 156 251 2.8
12 33458 14058 73 71 144 1.0
12 33460 13789 1386 1901 3287 23.8
12 33461 16123 383 173 556 3.4
12 33462 12910 284 133 417 3.2
12 33463 17039 77 105 182 1.1
12 33467 19110 29 30 59 0.3
12 33469 8042 46 56 102 1.3
12 33470 6118 7 13 20 0.3
12 33471 3004 48 121 169 5.6
12 33476 2812 158 124 282 10.0
12 33477 9723 7 36 43 0.4
12 33478 3808 0 8 8 0.2
12 33480 10864 545 1084 1629 15.0
12 33483 8810 351 383 734 8.3
12 33484 16810 25 72 97 0.6
12 33486 9482 23 25 48 0.5
12 33487 10598 82 28 110 1.0
12 33493 957 33 16 49 5.1
12 33496 10793 0 10 10 0.1
12 33498 5497 0 10 10 0.2
12 33510 8620 81 52 133 1.5
12 33511 18109 98 50 148 0.8
12 33513 4428 68 218 286 6.5
12 33514 626 32 78 110 17.6
12 33521 236 12 49 61 25.8
12 33523 7286 330 351 681 9.3
12 33525 6011 275 338 613 10.2
12 33527 4015 213 103 316 7.9
12 33534 2847 97 51 148 5.2
12 33538 3037 75 10 85 2.8
12 33540 10625 305 218 523 4.9
12 33541 15347 201 231 432 2.8
12 33543 5260 9 21 30 0.6
12 33544 2672 0 0 0 0.0
12 33547 3185 71 83 154 4.8
12 33549 18693 216 147 363 1.9
12 33556 5607 96 54 150 2.7
12 33565 6849 159 198 357 5.2
12 33566 8444 559 761 1320 15.6
12 33567 9610 286 371 657 6.8
12 33569 14776 139 139 278 1.9
12 33570 6677 143 97 240 3.6
12 33572 3448 27 0 27 0.8
12 33573 10542 50 82 132 1.3
12 33576 971 28 19 47 4.8
12 33584 7809 160 124 284 3.6
12 33585 352 7 15 22 6.3
12 33592 4236 48 41 89 2.1
12 33594 17373 111 53 164 0.9
12 33597 3321 120 131 251 7.6
12 33598 2212 28 14 42 1.9
12 33602 3981 376 769 1145 28.8
12 33603 8929 1536 2238 3774 42.3
12 33604 16228 2085 2860 4945 30.5
12 33605 7212 1213 1775 2988 41.4
12 33606 7940 662 2394 3056 38.5
12 33607 10329 1123 787 1910 18.5
12 33609 7881 854 555 1409 17.9
12 33610 13255 1091 575 1666 12.6
12 33611 15506 881 670 1551 10.0
12 33612 19108 594 365 959 5.0
12 33613 14964 202 96 298 2.0
12 33614 19347 545 276 821 4.2
12 33615 17942 70 66 136 0.8
12 33616 5276 117 204 321 6.1
12 33617 18496 236 248 484 2.6
12 33618 8919 56 54 110 1.2
12 33619 9427 310 296 606 6.4
12 33620 0 0 0 0 0.0
12 33621 638 61 23 84 13.2
12 33624 18561 22 22 44 0.2
12 33625 7760 32 37 69 0.9
12 33626 4742 0 7 7 0.1
12 33629 11158 1589 1442 3031 27.2
12 33634 7448 46 47 93 1.2
12 33635 5600 10 28 38 0.7
12 33637 5894 5 25 30 0.5
12 33647 11956 23 15 38 0.3
12 33701 10237 1050 4050 5100 49.8
12 33702 15791 370 228 598 3.8
12 33703 12281 402 280 682 5.6
12 33704 8590 1290 2552 3842 44.7
12 33705 13502 1252 1647 2899 21.5
12 33706 13513 784 513 1297 9.6
12 33707 15641 922 583 1505 9.6
12 33708 13420 651 288 939 7.0
12 33709 14058 511 210 721 5.1
12 33710 15531 773 420 1193 7.7
12 33711 8662 767 478 1245 14.4
12 33712 11863 1087 702 1789 15.1
12 33713 14778 2234 2105 4339 29.4
12 33714 9382 593 622 1215 13.0
12 33715 6319 0 9 9 0.1
12 33716 6402 65 0 65 1.0
12 33755 11235 1106 1025 2131 19.0
12 33756 14776 831 653 1484 10.0
12 33759 9688 105 6 111 1.1
12 33760 6787 71 52 123 1.8
12 33761 10476 29 38 67 0.6
12 33762 4228 0 0 0 0.0
12 33763 10794 108 96 204 1.9
12 33764 13107 149 79 228 1.7
12 33765 7250 160 75 235 3.2
12 33767 8831 370 219 589 6.7
12 33770 13697 460 392 852 6.2
12 33771 16924 125 128 253 1.5
12 33772 12139 147 85 232 1.9
12 33773 8097 173 45 218 2.7
12 33774 9733 77 70 147 1.5
12 33776 5459 19 49 68 1.2
12 33777 7508 74 9 83 1.1
12 33778 6470 76 22 98 1.5
12 33781 11413 214 184 398 3.5
12 33782 9040 54 76 130 1.4
12 33785 5540 167 128 295 5.3
12 33786 791 18 0 18 2.3
12 33801 15519 624 1311 1935 12.5
12 33803 13701 869 1220 2089 15.2
12 33805 8918 632 326 958 10.7
12 33809 12924 61 106 167 1.3
12 33810 11457 174 62 236 2.1
12 33811 6651 50 134 184 2.8
12 33813 13633 74 139 213 1.6
12 33815 7632 586 472 1058 13.9
12 33823 11465 450 424 874 7.6
12 33825 11308 478 386 864 7.6
12 33827 1067 30 111 141 13.2
12 33830 9906 654 897 1551 15.7
12 33834 2362 119 214 333 14.1
12 33835 0 0 0 0 0.0
12 33837 13936 96 189 285 2.0
12 33838 1429 111 94 205 14.3
12 33839 664 35 41 76 11.4
12 33841 3636 290 255 545 15.0
12 33843 5976 157 188 345 5.8
12 33844 13360 332 587 919 6.9
12 33847 71 18 22 40 56.3
12 33848 232 16 20 36 15.5
12 33849 154 0 0 0 0.0
12 33850 1828 79 104 183 10.0
12 33851 349 23 48 71 20.3
12 33852 10879 109 41 150 1.4
12 33853 19286 635 913 1548 8.0
12 33857 1129 0 14 14 1.2
12 33860 7031 203 332 535 7.6
12 33865 335 32 39 71 21.2
12 33868 3972 54 78 132 3.3
12 33870 13085 488 499 987 7.5
12 33872 11877 42 83 125 1.1
12 33873 5219 255 469 724 13.9
12 33877 186 9 11 20 10.8
12 33880 14327 744 638 1382 9.6
12 33881 15139 636 739 1375 9.1
12 33884 10220 53 122 175 1.7
12 33890 2079 71 57 128 6.2
12 33901 10216 531 797 1328 13.0
12 33903 14222 208 112 320 2.3
12 33904 17478 13 89 102 0.6
12 33905 10742 222 202 424 3.9
12 33907 11238 143 65 208 1.9
12 33908 18613 36 125 161 0.9
12 33909 3046 24 7 31 1.0
12 33912 16161 10 25 35 0.2
12 33913 1732 8 6 14 0.8
12 33914 11243 15 10 25 0.2
12 33916 7969 363 334 697 8.7
12 33917 16277 56 107 163 1.0
12 33919 15484 102 41 143 0.9
12 33920 2010 39 59 98 4.9
12 33921 1885 27 96 123 6.5
12 33922 2782 11 87 98 3.5
12 33924 1092 0 30 30 2.7
12 33928 6671 36 49 85 1.3
12 33930 274 0 9 9 3.3
12 33931 12517 206 197 403 3.2
12 33935 6071 45 101 146 2.4
12 33936 7458 46 18 64 0.9
12 33944 170 0 0 0 0.0
12 33945 232 0 0 0 0.0
12 33946 1315 7 0 7 0.5
12 33947 2883 0 0 0 0.0
12 33948 7175 6 8 14 0.2
12 33950 12409 98 332 430 3.5
12 33952 15683 155 93 248 1.6
12 33953 2098 0 43 43 2.0
12 33954 3055 6 0 6 0.2
12 33955 3797 8 5 13 0.3
12 33956 2913 24 14 38 1.3
12 33957 7168 25 27 52 0.7
12 33960 339 8 15 23 6.8
12 33971 2830 5 4 9 0.3
12 33972 3921 0 7 7 0.2
12 33975 0 0 0 0 0.0
12 33980 5797 30 64 94 1.6
12 33981 3725 18 24 42 1.1
12 33982 4745 81 56 137 2.9
12 33983 5352 16 0 16 0.3
12 33990 9348 8 0 8 0.1
12 33991 3476 9 0 9 0.3
12 33993 1862 107 35 142 7.6
12 34102 8834 134 180 314 3.6
12 34103 10024 63 66 129 1.3
12 34104 11034 18 31 49 0.4
12 34105 6548 0 25 25 0.4
12 34108 12923 31 26 57 0.4
12 34109 9705 0 0 0 0.0
12 34110 10253 28 20 48 0.5
