Number and Percent of Children Living in Poverty by ZCTA, 2000 Census
 
ZCTA Number Total Population (POP100) Number of Children Under Age 5 Below the Poverty Level Number of Children Under Age 5 Above the Poverty Level Total Population Under Age 5 For Whom Poverty Status Is Determined Percent of Children Under 5 Living in Poverty
State Total 15,982,378 173,427 747,730 921,157                    18.8
32008 4,681 74 126 200 37.0
32009 2,730 0 188 188 0.0
32011 11,408 119 607 726 16.4
32013 58 0 0 0  
32024 15,393 179 818 997 18.0
32025 16,084 170 893 1,063 16.0
32033 2,171 35 47 82 42.7
32034 24,786 132 1,117 1,249 10.6
32038 6,338 29 376 405 7.2
32040 6,139 86 444 530 16.2
32043 19,272 157 992 1,149 13.7
32044 1,399 30 58 88 34.1
32046 8,086 65 497 562 11.6
32052 8,307 164 282 446 36.8
32053 3,315 83 85 168 49.4
32054 9,993 106 480 586 18.1
32055 17,234 305 680 985 31.0
32058 5,911 23 219 242 9.5
32059 1,592 3 80 83 3.6
32060 23,901 289 1,077 1,366 21.2
32061 146 0 0 0  
32062 1,994 48 74 122 39.3
32063 11,087 123 615 738 16.7
32065 20,280 122 1,214 1,336 9.1
32066 5,491 105 241 346 30.3
32068 36,795 316 2,320 2,636 12.0
32071 3,111 24 150 174 13.8
32072 300 0 47 47 0.0
32073 50,282 241 2,852 3,093 7.8
32079 309 0 1 1 0.0
32082 27,767 50 1,238 1,288 3.9
32083 3,095 15 90 105 14.3
32084 20,454 66 529 595 11.1
32086 22,989 118 936 1,054 11.2
32087 3,331 39 213 252 15.5
32091 16,003 142 773 915 15.5
32092 6,360 51 454 505 10.1
32094 2,597 20 147 167 12.0
32095 21,536 269 921 1,190 22.6
32096 2,709 48 147 195 24.6
32097 10,545 53 595 648 8.2
32102 2,543 34 129 163 20.9
32110 6,094 82 229 311 26.4
32112 6,846 145 257 402 36.1
32113 6,891 96 192 288 33.3
32114 34,117 771 1,021 1,792 43.0
32117 24,755 457 957 1,414 32.3
32118 18,527 150 478 628 23.9
32119 39,860 254 1,434 1,688 15.0
32124 12,843 13 386 399 3.3
32127 30,272 116 1,120 1,236 9.4
32130 4,822 76 334 410 18.5
32131 4,853 59 150 209 28.2
32132 7,169 29 350 379 7.7
32134 7,950 100 219 319 31.3
32136 6,774 16 111 127 12.6
32137 21,661 207 625 832 24.9
32138 192 0 15 15 0.0
32139 607 5 14 19 26.3
32140 1,589 0 98 98 0.0
32141 15,625 82 602 684 12.0
32145 3,830 71 256 327 21.7
32147 721 21 23 44 47.7
32148 10,968 245 445 690 35.5
32157 1,098 14 22 36 38.9
32159 27,939 93 418 511 18.2
32164 14,297 106 694 800 13.3
32168 19,969 201 633 834 24.1
32169 10,650 20 210 230 8.7
32174 40,608 182 1,545 1,727 10.5
32176 15,743 66 421 487 13.6
32177 25,186 697 1,129 1,826 38.2
32179 8,410 128 377 505 25.3
32180 4,791 93 190 283 32.9
32181 1,649 40 48 88 45.5
32182 158 0 20 20 0.0
32183 90 9 0 9 100.0
32185 127 0 0 0  
32187 2,037 42 67 109 38.5
32189 5,866 98 216 314 31.2
32190 1,090 3 93 96 3.1
32193 946 10 32 42 23.8
32195 3,181 47 105 152 30.9
32202 5,061 34 68 102 33.3
32204 7,777 197 261 458 43.0
32205 30,067 546 1,464 2,010 27.2
32206 21,153 912 665 1,577 57.8
32207 33,753 606 1,662 2,268 26.7
32208 33,667 640 1,471 2,111 30.3
32209 39,653 1,304 1,579 2,883 45.2
32210 58,283 834 3,429 4,263 19.6
32211 34,475 587 2,033 2,620 22.4
32212 2,485 99 175 274 36.1
32215 812 44 147 191 23.0
32216 29,483 377 1,519 1,896 19.9
32217 20,224 161 990 1,151 14.0
32218 37,790 473 2,088 2,561 18.5
32219 9,448 59 615 674 8.8
32220 10,615 76 574 650 11.7
32221 17,927 115 1,038 1,153 10.0
32222 4,423 32 303 335 9.6
32223 25,424 27 1,514 1,541 1.8
32224 32,625 123 2,570 2,693 4.6
32225 45,702 205 3,243 3,448 5.9
32226 8,173 65 381 446 14.6
32227 5,250 39 366 405 9.6
32233 25,398 245 1,714 1,959 12.5
32234 6,307 76 313 389 19.5
32244 46,584 660 3,220 3,880 17.0
32246 36,100 417 2,601 3,018 13.8
32250 23,900 91 1,102 1,193 7.6
32254 14,969 329 727 1,056 31.2
32256 29,141 102 1,622 1,724 5.9
32257 36,364 135 2,261 2,396 5.6
32258 12,603 0 1,161 1,161 0.0
32259 18,063 15 1,286 1,301 1.2
32266 7,235 17 286 303 5.6
32277 27,622 325 1,799 2,124 15.3
32301 27,057 502 849 1,351 37.2
32303 44,120 409 2,328 2,737 14.9
32304 38,765 610 569 1,179 51.7
32308 45,117 198 2,292 2,490 8.0
32310 30,498 714 1,472 2,186 32.7
32311 25,842 121 1,599 1,720 7.0
32312 28,450 65 1,754 1,819 3.6
32320 3,834 98 118 216 45.4
32321 5,388 65 223 288 22.6
32322 3,556 15 121 136 11.0
32323 360 18 5 23 78.3
32324 5,225 113 152 265 42.6
32327 18,820 252 877 1,129 22.3
32328 3,002 17 110 127 13.4
32330 949 33 43 76 43.4
32331 4,152 56 146 202 27.7
32332 2,115 76 116 192 39.6
32333 11,752 161 551 712 22.6
32334 1,548 17 75 92 18.5
32335 11 0 0 0  
32336 1,130 0 16 16 0.0
32337 34 0 0 0  
32340 12,386 305 413 718 42.5
32343 1,324 62 70 132 47.0
32344 10,451 135 423 558 24.2
32346 2,165 26 61 87 29.9
32347 17,239 258 798 1,056 24.4
32350 1,173 10 82 92 10.9
32351 23,721 551 1,065 1,616 34.1
32355 276 0 9 9 0.0
32356 95 0 0 0  
32357 176 0 5 5 0.0
32358 1,904 13 93 106 12.3
32359 1,453 8 23 31 25.8
32360 21 0 0 0  
32361 380 0 23 23 0.0
32399 0 0 0 0  
32401 24,545 573 1,088 1,661 34.5
32403 2,757 29 379 408 7.1
32404 34,480 528 1,539 2,067 25.5
32405 26,243 361 1,162 1,523 23.7
32407 6,030 27 262 289 9.3
32408 12,771 146 500 646 22.6
32409 7,360 115 358 473 24.3
32410 135 1 0 1 100.0
32413 9,178 39 407 446 8.7
32420 1,708 47 62 109 43.1
32421 3,725 18 169 187 9.6
32422 37 0 0 0  
32423 1,209 0 38 38 0.0
32424 7,460 155 259 414 37.4
32425 11,843 195 462 657 29.7
32426 958 9 50 59 15.3
32427 2,880 69 75 144 47.9
32428 14,477 259 616 875 29.6
32430 1,037 0 58 58 0.0
32431 4,575 91 162 253 36.0
32432 124 0 15 15 0.0
32433 19,313 332 786 1,118 29.7
32437 656 24 26 50 48.0
32438 3,365 92 74 166 55.4
32439 6,062 133 222 355 37.5
32440 5,498 79 238 317 24.9
32442 3,345 48 110 158 30.4
32443 4,445 58 108 166 34.9
32444 15,694 61 849 910 6.7
32445 2,792 11 103 114 9.6
32446 9,601 121 415 536 22.6
32447 308 0 0 0  
32448 8,449 206 351 557 37.0
32449 562 33 5 38 86.8
32455 3,801 37 146 183 20.2
32456 7,739 35 305 340 10.3
32459 6,210 50 258 308 16.2
32460 5,287 68 183 251 27.1
32462 3,015 67 98 165 40.6
32463 136 0 3 3 0.0
32464 3,860 27 192 219 12.3
32465 6,475 96 200 296 32.4
32466 5,546 63 272 335 18.8
32501 16,154 434 436 870 49.9
32503 33,097 549 1,067 1,616 34.0
32504 23,386 209 1,101 1,310 16.0
32505 29,252 1,033 1,165 2,198 47.0
32506 32,944 503 1,908 2,411 20.9
32507 29,178 652 1,220 1,872 34.8
32508 10,389 49 187 236 20.8
32514 34,837 242 1,737 1,979 12.2
32526 31,879 288 1,468 1,756 16.4
32531 4,278 12 262 274 4.4
32533 23,889 229 1,143 1,372 16.7
32534 12,185 276 565 841 32.8
32535 6,636 149 206 355 42.0
32536 13,191 263 764 1,027 25.6
32539 20,165 264 909 1,173 22.5
32541 15,495 46 552 598 7.7
32542 9,589 100 1,340 1,440 6.9
32544 3,093 20 360 380 5.3
32547 28,639 325 1,214 1,539 21.1
32548 22,039 211 957 1,168 18.1
32561 26,061 72 1,247 1,319 5.5
32564 2,331 27 79 106 25.5
32565 5,299 39 272 311 12.5
32566 20,967 91 1,356 1,447 6.3
32567 3,635 75 124 199 37.7
32568 3,225 32 175 207 15.5
32569 11,342 56 727 783 7.2
32570 24,723 451 1,386 1,837 24.6
32571 23,901 145 1,399 1,544 9.4
32577 4,621 66 228 294 22.4
32578 27,967 212 1,272 1,484 14.3
32579 10,110 26 424 450 5.8
32580 4,919 34 177 211 16.1
32583 18,953 239 981 1,220 19.6
32601 17,033 170 294 464 36.6
32603 11,539 44 140 184 23.9
32605 22,519 158 1,078 1,236 12.8
32606 17,794 27 1,009 1,036 2.6
32607 26,215 415 932 1,347 30.8
32608 37,854 305 1,213 1,518 20.1
32609 18,208 334 566 900 37.1
32615 10,980 138 453 591 23.4
32616 1,300 17 31 48 35.4
32617 3,546 70 139 209 33.5
32618 6,788 81 308 389 20.8
32619 4,019 31 235 266 11.7
32621 3,412 55 142 197 27.9
32622 1,614 0 113 113 0.0
32625 1,631 2 72 74 2.7
32626 7,756 122 280 402 30.3
32628 4,921 59 203 262 22.5
32639 254 0 6 6 0.0
32640 10,523 148 486 634 23.3
32641 13,809 548 586 1,134 48.3
32643 9,059 99 415 514 19.3
32648 383 14 8 22 63.6
32653 12,758 85 734 819 10.4
32654 109 0 0 0  
32656 11,709 82 542 624 13.1
32658 170 0 0 0  
32662 47 0 0 0  
32664 575 0 35 35 0.0
32666 4,669 22 136 158 13.9
32667 3,228 20 106 126 15.9
32668 3,881 42 142 184 22.8
32669 7,505 69 482 551 12.5
32680 7,748 65 350 415 15.7
32681 501 0 9 9 0.0
32683 150 0 1 1 0.0
32686 4,976 149 249 398 37.4
32692 442 0 0 0  
32693 9,574 139 447 586 23.7
32694 1,941 22 99 121 18.2
32696 10,563 144 448 592 24.3
32697 495 9 49 58 15.5
32701 22,696 177 1,128 1,305 13.6
32702 2,846 4 130 134 3.0
32703 43,263 614 2,861 3,475 17.7
32706 66 19 12 31 61.3
32707 33,716 165 1,543 1,708 9.7
32708 38,849 72 2,267 2,339 3.1
32709 2,211 0 70 70 0.0
32712 29,230 256 1,863 2,119 12.1
32713 16,485 79 715 794 9.9
32714 34,656 287 1,851 2,138 13.4
32720 27,114 301 1,041 1,342 22.4
32724 25,364 265 1,145 1,410 18.8
32725 37,946 229 1,805 2,034 11.3
32726 17,923 304 798 1,102 27.6
32730 6,161 62 303 365 17.0
32732 5,018 19 213 232 8.2
32735 2,532 15 163 178 8.4
32736 7,814 80 327 407 19.7
32738 34,669 242 2,106 2,348 10.3
32744 2,939 24 104 128 18.8
32746 29,314 66 1,974 2,040 3.2
32750 24,112 102 1,369 1,471 6.9
32751 18,114 63 1,009 1,072 5.9
32754 8,972 118 397 515 22.9
32757 18,785 300 803 1,103 27.2
32759 2,448 17 95 112 15.2
32763 15,173 79 688 767 10.3
32764 2,441 14 78 92 15.2
32765 43,875 214 3,058 3,272 6.5
32766 7,192 29 556 585 5.0
32767 2,170 47 37 84 56.0
32771 30,491 640 1,572 2,212 28.9
32773 23,720 262 1,376 1,638 16.0
32775 603 0 28 28 0.0
32776 6,634 14 421 435 3.2
32778 14,216 112 357 469 23.9
32779 29,345 26 1,372 1,398 1.9
32780 30,966 308 1,309 1,617 19.0
32784 9,034 89 496 585 15.2
32789 23,764 158 1,187 1,345 11.7
32792 50,783 393 2,270 2,663 14.8
32796 20,485 233 943 1,176 19.8
32798 1,627 0 5 5 0.0
32801 7,979 85 99 184 46.2
32803 21,280 126 786 912 13.8
32804 18,083 62 861 923 6.7
32805 24,432 1,085 885 1,970 55.1
32806 26,682 160 1,354 1,514 10.6
32807 29,167 373 1,619 1,992 18.7
32808 48,886 1,533 2,591 4,124 37.2
32809 22,676 232 1,306 1,538 15.1
32810 32,623 488 2,011 2,499 19.5
32811 33,391 846 1,561 2,407 35.1
32812 35,952 248 1,867 2,115 11.7
32817 27,923 144 1,448 1,592 9.0
32818 35,679 311 2,278 2,589 12.0
32819 23,913 107 1,150 1,257 8.5
32820 3,007 17 174 191 8.9
32821 13,930 64 632 696 9.2
32822 52,182 650 2,750 3,400 19.1
32824 19,327 124 1,181 1,305 9.5
32825 43,682 301 2,547 2,848 10.6
32826 24,253 138 1,130 1,268 10.9
32827 2,186 19 115 134 14.2
32828 22,301 83 1,853 1,936 4.3
32829 3,565 0 271 271 0.0
32831 57 0 0 0  
32832 1,860 0 121 121 0.0
32833 5,092 113 223 336 33.6
32835 31,387 268 1,668 1,936 13.8
32836 12,109 57 795 852 6.7
32837 34,855 121 2,356 2,477 4.9
32839 40,457 913 2,162 3,075 29.7
32901 22,542 335 674 1,009 33.2
32903 12,792 25 536 561 4.5
32904 17,884 53 673 726 7.3
32905 21,731 246 1,048 1,294 19.0
32907 34,113 220 1,638 1,858 11.8
32908 5,422 29 399 428 6.8
32909 18,203 156 1,100 1,256 12.4
32920 9,036 48 191 239 20.1
32922 15,968 536 527 1,063 50.4
32925 2,137 21 192 213 9.9
32926 19,234 209 878 1,087 19.2
32927 27,018 208 1,329 1,537 13.5
32931 14,742 63 324 387 16.3
32934 14,001 113 652 765 14.8
32935 40,693 342 1,876 2,218 15.4
32937 26,867 69 1,115 1,184 5.8
32940 19,083 14 921 935 1.5
32948 4,881 99 332 431 23.0
32949 735 7 16 23 30.4
32950 4,543 18 210 228 7.9
32951 10,543 0 301 301 0.0
32952 20,696 78 811 889 8.8
32953 21,695 247 917 1,164 21.2
32955 26,036 82 1,395 1,477 5.6
32958 20,441 134 702 836 16.0
32960 20,064 159 874 1,033 15.4
32962 20,212 208 837 1,045 19.9
32963 14,077 0 285 285 0.0
32966 13,019 17 186 203 8.4
32967 11,714 232 536 768 30.2
32968 8,428 30 460 490 6.1
32970 115 0 0 0  
32976 9,817 27 101 128 21.1
33001 544 0 11 11 0.0
33004 15,161 301 483 784 38.4
33009 34,504 355 1,027 1,382 25.7
33010 45,353 775 1,592 2,367 32.7
33012 74,948 742 2,990 3,732 19.9
33013 33,365 323 1,180 1,503 21.5
33014 38,667 587 1,822 2,409 24.4
33015 49,279 533 3,505 4,038 13.2
33016 43,347 590 2,544 3,134 18.8
33018 37,725 305 2,572 2,877 10.6
33019 17,432 15 535 550 2.7
33020 40,466 796 1,757 2,553 31.2
33021 46,177 289 2,052 2,341 12.3
33023 60,897 775 3,872 4,647 16.7
33024 58,895 515 3,473 3,988 12.9
33025 46,392 396 3,223 3,619 10.9
33026 29,582 29 1,519 1,548 1.9
33027 25,471 37 1,376 1,413 2.6
33028 22,132 116 1,930 2,046 5.7
33029 35,326 108 3,285 3,393 3.2
33030 27,304 1,162 1,480 2,642 44.0
33031 5,514 4 206 210 1.9
33032 20,716 842 1,079 1,921 43.8
33033 31,394 1,021 1,908 2,929 34.9
33034 15,402 673 595 1,268 53.1
33035 2,762 0 181 181 0.0
33036 3,485 0 46 46 0.0
33037 12,971 64 442 506 12.6
33040 34,230 253 1,354 1,607 15.7
33042 6,097 13 138 151 8.6
33043 5,159 10 154 164 6.1
33050 11,486 52 358 410 12.7
33054 28,177 875 1,285 2,160 40.5
33055 45,105 555 2,361 2,916 19.0
33056 33,223 539 1,989 2,528 21.3
33060 33,389 808 1,458 2,266 35.7
33062 25,514 29 625 654 4.4
33063 50,993 236 2,663 2,899 8.1
33064 52,892 750 2,679 3,429 21.9
33065 51,620 699 3,034 3,733 18.7
33066 16,785 49 516 565 8.7
33067 23,107 140 1,520 1,660 8.4
33068 47,696 567 2,983 3,550 16.0
33069 24,530 376 712 1,088 34.6
33070 5,557 18 303 321 5.6
33071 36,841 115 2,057 2,172 5.3
33073 20,091 138 1,502 1,640 8.4
33076 19,710 42 1,535 1,577 2.7
33109 467 0 0 0  
33122 0 0 0 0  
33125 48,598 1,055 1,875 2,930 36.0
33126 43,814 583 2,035 2,618 22.3
33127 27,796 1,002 941 1,943 51.6
33128 7,002 174 235 409 42.5
33129 11,100 47 349 396 11.9
33130 20,541 652 698 1,350 48.3
33131 4,723 4 157 161 2.5
33132 5,322 24 34 58 41.4
33133 29,929 319 1,257 1,576 20.2
33134 34,045 130 1,347 1,477 8.8
33135 35,712 628 1,158 1,786 35.2
33136 13,119 603 484 1,087 55.5
33137 17,638 375 610 985 38.1
33138 29,522 668 1,266 1,934 34.5
33139 38,441 242 626 868 27.9
33140 20,240 43 812 855 5.0
33141 36,545 454 1,270 1,724 26.3
33142 53,398 1,794 1,877 3,671 48.9
33143 29,788 229 1,385 1,614 14.2
33144 25,332 151 963 1,114 13.6
33145 28,921 291 920 1,211 24.0
33146 13,210 16 616 632 2.5
33147 50,500 2,114 1,594 3,708 57.0
33149 10,513 27 750 777 3.5
33150 26,355 981 997 1,978 49.6
33154 13,359 62 523 585 10.6
33155 44,142 94 2,143 2,237 4.2
33156 31,450 119 1,856 1,975 6.0
33157 61,288 1,078 3,393 4,471 24.1
33158 6,457 0 437 437 0.0
33160 33,833 202 1,103 1,305 15.5
33161 53,248 1,587 2,649 4,236 37.5
33162 45,224 812 2,430 3,242 25.0
33165 57,079 227 2,277 2,504 9.1
33166 22,563 158 1,108 1,266 12.5
33167 18,203 368 936 1,304 28.2
33168 25,151 469 1,208 1,677 28.0
33169 36,115 744 2,100 2,844 26.2
33170 8,460 322 397 719 44.8
33172 38,515 442 1,979 2,421 18.3
33173 33,640 130 1,714 1,844 7.0
33174 30,281 197 1,252 1,449 13.6
33175 52,581 295 2,473 2,768 10.7
33176 52,081 369 2,854 3,223 11.4
33177 45,482 289 3,088 3,377 8.6
33178 15,272 111 1,371 1,482 7.5
33179 37,380 212 2,107 2,319 9.1
33180 20,799 71 807 878 8.1
33181 17,694 378 1,006 1,384 27.3
33182 16,887 154 909 1,063 14.5
33183 35,422 258 2,126 2,384 10.8
33184 19,855 58 968 1,026 5.7
33185 9,868 55 584 639 8.6
33186 59,935 308 3,582 3,890 7.9
33187 14,014 93 1,140 1,233 7.5
33189 20,280 369 1,367 1,736 21.3
33190 4,820 121 413 534 22.7
33193 42,469 500 2,573 3,073 16.3
33194 0 0 0 0  
33196 34,661 211 2,701 2,912 7.2
33301 11,996 28 318 346 8.1
33304 18,684 233 555 788 29.6
33305 12,014 96 370 466 20.6
33306 3,796 9 164 173 5.2
33308 28,554 76 634 710 10.7
33309 33,342 430 1,699 2,129 20.2
33311 65,469 2,371 2,711 5,082 46.7
33312 45,055 516 2,226 2,742 18.8
33313 56,847 1,443 3,330 4,773 30.2
33314 23,859 219 1,298 1,517 14.4
33315 12,905 116 410 526 22.1
33316 10,668 84 278 362 23.2
33317 34,359 131 2,031 2,162 6.1
33319 43,015 504 1,862 2,366 21.3
33321 39,427 147 1,368 1,515 9.7
33322 40,691 118 1,737 1,855 6.4
33323 17,784 33 1,192 1,225 2.7
33324 43,355 136 2,074 2,210 6.2
33325 27,552 157 1,765 1,922 8.2
33326 29,956 158 1,923 2,081 7.6
33327 13,171 10 1,488 1,498 0.7
33328 20,035 44 1,231 1,275 3.5
33330 11,178 14 814 828 1.7
33331 20,975 19 1,693 1,712 1.1
33332 3,778 0 191 191 0.0
33334 30,847 346 1,605 1,951 17.7
33351 32,464 286 1,957 2,243 12.8
33388 0 0 0 0  
33394 0 0 0 0  
33401 20,510 333 647 980 34.0
33403 12,112 229 663 892 25.7
33404 29,975 820 1,160 1,980 41.4
33405 19,840 293 887 1,180 24.8
33406 25,292 241 1,356 1,597 15.1
33407 28,672 887 1,221 2,108 42.1
33408 17,086 15 480 495 3.0
33409 22,164 246 877 1,123 21.9
33410 27,174 155 1,143 1,298 11.9
33411 41,637 181 2,233 2,414 7.5
33412 8,868 9 651 660 1.4
33413 9,484 98 482 580 16.9
33414 37,047 82 2,319 2,401 3.4
33415 39,584 606 1,858 2,464 24.6
33417 27,755 232 1,092 1,324 17.5
33418 27,391 13 1,289 1,302 1.0
33426 15,391 29 594 623 4.7
33428 37,682 168 2,323 2,491 6.7
33430 21,244 810 1,020 1,830 44.3
33431 17,386 35 626 661 5.3
33432 17,910 151 543 694 21.8
33433 40,807 68 1,432 1,500 4.5
33434 20,728 15 622 637 2.4
33435 30,597 417 1,352 1,769 23.6
33436 35,683 184 1,835 2,019 9.1
33437 39,212 64 1,185 1,249 5.1
33438 780 18 46 64 28.1
33440 18,227 513 988 1,501 34.2
33441 26,973 376 1,176 1,552 24.2
33442 28,666 140 929 1,069 13.1
33444 21,293 318 1,168 1,486 21.4
33445 28,061 79 1,020 1,099 7.2
33446 15,146 0 113 113 0.0
33455 16,513 8 511 519 1.5
33458 33,214 164 1,851 2,015 8.1
33460 32,007 641 1,515 2,156 29.7
33461 35,754 666 1,876 2,542 26.2
33462 26,221 232 1,259 1,491 15.6
33463 41,043 234 2,614 2,848 8.2
33467 40,914 119 2,387 2,506 4.7
33469 14,400 60 612 672 8.9
33470 19,103 81 1,414 1,495 5.4
33471 5,700 58 175 233 24.9
33476 8,456 363 510 873 41.6
33477 11,903 17 176 193 8.8
33478 11,315 3 612 615 0.5
33480 11,200 9 219 228 3.9
33483 12,729 30 228 258 11.6
33484 24,390 0 354 354 0.0
33486 21,967 34 1,226 1,260 2.7
33487 16,206 37 608 645 5.7
33493 3,895 132 140 272 48.5
33496 20,658 46 796 842 5.5
33498 14,501 26 936 962 2.7
33510 22,374 121 1,346 1,467 8.2
33511 44,927 235 2,803 3,038 7.7
33513 10,439 116 307 423 27.4
33514 1,632 47 112 159 29.6
33521 466 13 25 38 34.2
33523 17,388 300 817 1,117 26.9
33525 13,934 154 715 869 17.7
33527 11,431 256 556 812 31.5
33534 7,496 176 454 630 27.9
33538 4,473 53 191 244 21.7
33540 18,837 170 828 998 17.0
33541 23,017 116 590 706 16.4
33543 12,019 52 816 868 6.0
33544 7,180 28 411 439 6.4
33547 8,527 74 386 460 16.1
33549 44,672 343 2,467 2,810 12.2
33556 13,995 60 827 887 6.8
33565 16,814 151 913 1,064 14.2
33566 21,552 439 1,262 1,701 25.8
33567 25,920 427 1,494 1,921 22.2
33569 35,689 340 2,456 2,796 12.2
33570 12,857 204 660 864 23.6
33572 7,461 8 247 255 3.1
33573 16,321 14 27 41 34.1
33576 2,356 16 94 110 14.5
33584 20,490 245 992 1,237 19.8
33585 777 3 23 26 11.5
33592 9,970 139 549 688 20.2
33594 47,721 96 3,212 3,308 2.9
33597 7,327 158 359 517 30.6
33598 8,019 332 517 849 39.1
33602 8,955 389 159 548 71.0
33603 20,947 555 1,019 1,574 35.3
33604 36,785 1,022 1,622 2,644 38.7
33605 17,081 577 614 1,191 48.4
33606 14,960 35 486 521 6.7
33607 22,801 707 944 1,651 42.8
33609 16,180 38 799 837 4.5
33610 32,397 792 1,574 2,366 33.5
33611 29,837 201 1,348 1,549 13.0
33612 42,961 1,232 2,228 3,460 35.6
33613 29,424 538 1,324 1,862 28.9
33614 43,803 633 2,350 2,983 21.2
33615 41,349 280 2,104 2,384 11.7
33616 12,014 248 510 758 32.7
33617 42,281 573 2,196 2,769 20.7
33618 20,358 139 1,037 1,176 11.8
33619 28,459 457 1,225 1,682 27.2
33620 2,532 0 0 0  
33621 2,689 30 322 352 8.5
33624 45,065 129 2,567 2,696 4.8
33625 20,781 126 1,488 1,614 7.8
33626 11,116 0 1,176 1,176 0.0
33629 22,858 24 1,410 1,434 1.7
33634 19,255 77 1,093 1,170 6.6
33635 12,439 100 870 970 10.3
33637 12,534 171 720 891 19.2
33647 26,290 96 2,127 2,223 4.3
33701 15,374 146 373 519 28.1
33702 30,058 136 1,146 1,282 10.6
33703 25,063 75 1,239 1,314 5.7
33704 16,714 97 769 866 11.2
33705 28,083 733 1,133 1,866 39.3
33706 17,376 35 482 517 6.8
33707 26,542 197 601 798 24.7
33708 17,199 7 414 421 1.7
33709 26,039 267 1,015 1,282 20.8
33710 33,213 141 1,634 1,775 7.9
33711 19,915 450 741 1,191 37.8
33712 26,222 459 1,350 1,809 25.4
33713 31,273 307 1,642 1,949 15.8
33714 17,753 153 681 834 18.3
33715 7,403 11 138 149 7.4
33716 10,409 39 352 391 10.0
33755 26,061 430 1,122 1,552 27.7
33756 29,081 229 1,313 1,542 14.9
33759 20,071 411 786 1,197 34.3
33760 16,958 304 651 955 31.8
33761 19,594 14 668 682 2.1
33762 6,818 9 250 259 3.5
33763 18,029 37 528 565 6.5
33764 23,673 81 853 934 8.7
33765 13,403 96 538 634 15.1
33767 9,765 13 190 203 6.4
33770 24,394 174 1,010 1,184 14.7
33771 29,225 227 863 1,090 20.8
33772 23,232 39 780 819 4.8
33773 16,369 72 889 961 7.5
33774 18,431 122 684 806 15.1
33776 13,388 42 549 591 7.1
33777 17,328 103 856 959 10.7
33778 13,639 151 516 667 22.6
33781 25,287 234 1,483 1,717 13.6
33782 19,527 129 718 847 15.2
33785 5,949 7 136 143 4.9
33786 1,601 7 46 53 13.2
33801 31,593 609 1,501 2,110 28.9
33803 26,994 160 1,217 1,377 11.6
33805 20,426 617 871 1,488 41.5
33809 28,855 278 1,212 1,490 18.7
33810 28,563 310 1,657 1,967 15.8
33811 16,176 127 1,009 1,136 11.2
33813 35,411 112 2,098 2,210 5.1
33815 13,620 433 703 1,136 38.1
33823 26,485 478 1,419 1,897 25.2
33825 23,257 471 767 1,238 38.0
33827 2,527 22 152 174 12.6
33830 25,723 345 1,322 1,667 20.7
33834 7,274 183 277 460 39.8
33835 50 0 0 0  
33837 21,315 140 1,162 1,302 10.8
33838 2,843 49 146 195 25.1
33839 1,591 27 73 100 27.0
33841 7,881 142 408 550 25.8
33843 10,668 203 345 548 37.0
33844 26,600 542 1,172 1,714 31.6
33847 283 0 16 16 0.0
33848 508 12 8 20 60.0
33849 418 0 24 24 0.0
33850 4,039 79 200 279 28.3
33851 907 5 44 49 10.2
33852 19,653 221 919 1,140 19.4
33853 34,439 453 1,379 1,832 24.7
33857 1,645 13 32 45 28.9
33860 17,015 169 998 1,167 14.5
33865 681 10 32 42 23.8
33868 10,885 61 575 636 9.6
33870 22,563 511 730 1,241 41.2
33872 20,593 91 729 820 11.1
33873 14,442 404 711 1,115 36.2
33877 550 0 9 9 0.0
33880 33,778 613 1,899 2,512 24.4
33881 28,225 379 913 1,292 29.3
33884 20,016 57 880 937 6.1
33890 5,088 108 308 416 26.0
33901 21,072 408 1,104 1,512 27.0
33903 23,107 151 652 803 18.8
33904 32,678 113 1,068 1,181 9.6
33905 25,891 432 1,220 1,652 26.2
33907 21,348 324 800 1,124 28.8
33908 25,020 88 620 708 12.4
33909 8,513 63 544 607 10.4
33912 33,624 68 2,056 2,124 3.2
33913 4,233 5 299 304 1.6
33914 25,709 124 1,420 1,544 8.0
33916 20,034 963 1,069 2,032 47.4
33917 28,561 272 906 1,178 23.1
33919 26,409 80 960 1,040 7.7
33920 4,710 53 212 265 20.0
33921 1,500 0 20 20 0.0
33922 4,258 51 155 206 24.8
33924 339 0 0 0  
33928 8,850 3 298 301 1.0
33930 701 12 34 46 26.1
33931 10,461 15 117 132 11.4
33935 17,888 480 926 1,406 34.1
33936 16,418 128 820 948 13.5
33944 329 0 44 44 0.0
33945 79 0 3 3 0.0
33946 1,064 6 0 6 100.0
33947 5,238 7 189 196 3.6
33948 14,692 103 388 491 21.0
33950 19,361 64 309 373 17.2
33952 30,543 305 1,020 1,325 23.0
33953 3,452 23 86 109 21.1
33954 7,383 42 340 382 11.0
33955 6,227 14 175 189 7.4
33956 4,082 17 38 55 30.9
33957 6,104 0 132 132 0.0
33960 701 19 16 35 54.3
33971 8,370 101 621 722 14.0
33972 8,012 51 388 439 11.6
33975 14 0 0 0  
33980 9,081 43 209 252 17.1
33981 7,225 35 273 308 11.4
